All cruise ships in the world 2025/2026 list with images of all ships. For the first time ever: 449 ships navigating the seven oceans. Is it worth to book a cruise or not?
![]()
* = Recommended by leading travel agents as one of the top of the top cruise ships. Sorted in alphabetical order by cruise line holding campany, cruise line and name.
Cruise Line (Holding) Company | Ship Name | GRT | Length in m | Launched | Passengers
* A&K Travel Group Ltd. (Abercrombie & Kent) | Crystal Serenity | 68.870 | 249,90 | 2003 | 1.080

* A&K Travel Group Ltd. (Abercrombie & Kent) | Crystal Symphony | 51.044 | 238,00 | 1995 | 940

Adora | Adora Magic City | 136.201 | 323,60 | 2024 | 5.246

Adora | Adora Mediterranea (fr. Costa Mediterranea) | 85.619 | 292,50 | 2003 | 2.114

Albatros Expeditions | Ocean Albatros | 7.400 | 104,00 | 2023 | 186

Albatros Expeditions | Ocean Victory | 7.400 | 104,00 | 2021 | 185

Ambassador | Ambience (fr. Pacific Dawn, Regal Princess) | 70.285 | 245,10 | 1991 | 1.590

Ambassador | Ambition (fr. AIDAmira, Costa neoRiviera, Grand Mistral, Mistral) | 48.200 | 216,00 | 1999 | 1.727

Ambassador | Renaissance (fr. Aegean Myth, Maasdam) | 55.451 | 219,46 | 1993 | 1.258

ANEX Tour | Blue Sapphire (fr. Saga Sapphire, Bleu de France, Holiday Dream, SuperStar Aries, Europa) | 37.301 | 199,60 | 1982 | 752

Antarctica21 Air-Cruises | Magellan Discoverer | 6.370 | 91,00 | 2026 | 100

Antarctica21 Air-Cruises | Magellan Explorer | 6.700 | 91,00 | 2019 | 100

Artemis – Compagnie du Ponant | L’Austral | 10.700 | 142,00 | 2011 | 264

Artemis – Compagnie du Ponant | Le Bellot | 9.900 | 131,00 | 2020 | 184

Artemis – Compagnie du Ponant | Le Boréal | 10.700 | 142,00 | 2010 | 264

Artemis – Compagnie du Ponant | Le Bougainville | 10.700 | 127,30 | 2019 | 184

Artemis – Compagnie du Ponant | Le Champlain | 10.700 | 127,30 | 2018 | 184

* Artemis – Compagnie du Ponant | Le Commandant Charcot | 31.283 | 149,90 | 2021 | 245

Artemis – Compagnie du Ponant | Le Dumont d’Urville | 10.700 | 127,30 | 2019 | 184

Artemis – Compagnie du Ponant | Le Jacques Cartier | 10.700 | 131,00 | 2020 | 184

Artemis – Compagnie du Ponant | Le Lapérouse | 10.700 | 127,30 | 2018 | 184

Artemis – Compagnie du Ponant | Le Lyrial | 10.944 | 142,00 | 2015 | 264

Artemis – Compagnie du Ponant | Le Ponant | 1.189 | 88,50 | 1991 | 64

Artemis – Compagnie du Ponant | Le Soleal | 10.700 | 142,00 | 2013 | 264

Artemis – Compagnie du Ponant | Paul Gauguin | 19.170 | 156,36 | 1997 | 330

Astro Ocean | Piano Land (fr. Oriana) | 69.153 | 260,00 | 1995 | 1.928

Aurora Expeditions | Douglas Mawson | 7.400 | 104,00 | 2025 | 170

Aurora Expeditions | Greg Mortimer | 8.035 | 104,00 | 2019 | 160

Aurora Expeditions | Sylvia Earle | 7.900 | 104,00 | 2022 | 160

Australis | Stella Australis | 4.508 | 89,00 | 2010 | 210

Australis | Ventus Australis | 4.508 | 89,00 | 2018 | 210

Azamara Cruises | Azamara Journey (fr. R6, R6 Blue Star, Blue Dream, Celebrity Journey) | 30.277 | 180,75 | 2000 | 694

Azamara Cruises | Azamara Onward (fr. P Prince, Pacific Princess, R3) | 30.277 | 181,00 | 1999 | 670

Azamara Cruises | Azamara Pursuit (fr. Adonia, Royal Princess, R8, Minerva II) | 30.277 | 181,00 | 2001 | 710

Azamara Cruises | Azamara Quest (fr. R7, Delpin Renaissance, Blue Moon) | 30.277 | 180,75 | 2000 | 694

Berlin Oceanis | Berlin Oceanis (fr. Berlin, Spirit of Adventure, Berlin, Princess Mahsuri, Orange Melody) | 9.570 | 139,30 | 1980 | 470

Black Sea Cruises | Knyaz Vladimir (fr. Royal Iris, Eagle, Eloise, Azur, The Azur) | 14.717 | 142,10 | 1971 | 661

Blue Dream Cruises | Blue Dream Melody (fr. Avitak, AIDAvita) | 42.289 | 202,85 | 2002 | 1.266

Blue Dream Cruises | Blue Dream Star (fr. Glory Sea, Celestyal Odyssey, Explorer, Olympic Explorer, Olympia Explorer) | 24.391 | 180,70 | 2002 | 832

Carnival – AIDA Cruises | AIDAbella | 69.203 | 252,00 | 2008 | 2.050

Carnival – AIDA Cruises | AIDAblu | 71.300 | 252,00 | 2010 | 2.050

Carnival – AIDA Cruises | AIDAcosma | 183.774 | 337,00 | 2022 | 6.880

Carnival – AIDA Cruises | AIDAdiva | 69.203 | 252,00 | 2007 | 2.050

Carnival – AIDA Cruises | AIDAluna | 69.203 | 252,00 | 2009 | 2.100

Carnival – AIDA Cruises | AIDAmar | 71.300 | 252,00 | 2012 | 2.100

Carnival – AIDA Cruises | AIDAnova | 183.900 | 337,00 | 2018 | 6.518

Carnival – AIDA Cruises | AIDAperla | 124.500 | 300,00 | 2017 | 3.250

Carnival – AIDA Cruises | AIDAprima | 124.500 | 300,00 | 2016 | 3.250

Carnival – AIDA Cruises | AIDAsol | 71.300 | 252,00 | 2011 | 2.100

Carnival – AIDA Cruises | AIDAstella | 71.300 | 252,00 | 2013 | 2.100

Carnival – Carnival | Carnival Adventure (fr. Pacific Adventure, Golden Princess) | 109.000 | 290,00 | 2001 | 2.592

Carnival – Carnival | Carnival Breeze | 128.500 | 203,60 | 2012 | 3.690

Carnival – Carnival | Carnival Celebration | 183.521 | 344,50 | 2022 | 5.374

Carnival – Carnival | Carnival Conquest | 110.000 | 290,47 | 2002 | 2.974

Carnival – Carnival | Carnival Dream | 130.000 | 306,02 | 2009 | 3.646

Carnival – Carnival | Carnival Elation | 70.367 | 260,60 | 1998 | 2.052

Carnival – Carnival | Carnival Encounter (fr. Star Princess) | 108.806 | 289,00 | 2002 | 2.600

Carnival – Carnival | Carnival Firenze (fr. Costa Firenze) | 135.156 | 323,63 | 2021 | 4.208

Carnival – Carnival | Carnival Freedom | 110.239 | 290,17 | 2007 | 2.974

Carnival – Carnival | Carnival Glory | 110.000 | 290,47 | 2003 | 2.974

Carnival – Carnival | Carnival Horizon | 133.500 | 324,00 | 2018 | 3.996

Carnival – Carnival | Carnival Jubilee | 183.521 | 345,39 | 2023 | 5.228

Carnival – Carnival | Carnival Legend | 88.500 | 293,52 | 2003 | 2.124

Carnival – Carnival | Carnival Liberty | 110.239 | 290,17 | 2005 | 2.974

Carnival – Carnival | Carnival Luminosa (fr. Costa Luminosa) | 92.700 | 292,00 | 2009 | 2.828

Carnival – Carnival | Carnival Magic | 130.000 | 306,00 | 2011 | 3.646

Carnival – Carnival | Carnival Miracle | 88.500 | 293,52 | 2003 | 2.124

Carnival – Carnival | Carnival Panorama | 133.500 | 322,00 | 2019 | 4.008

Carnival – Carnival | Carnival Paradise | 70.367 | 260,60 | 1998 | 2.052

Carnival – Carnival | Carnival Pride | 88.500 | 293,52 | 2002 | 2.124

Carnival – Carnival | Carnival Radiance (fr. Carnival Victory) | 101.509 | 272,19 | 2000 | 2.640

Carnival – Carnival | Carnival Spirit | 88.500 | 292,61 | 2001 | 2.124

Carnival – Carnival | Carnival Splendor | 113.300 | 290,17 | 2008 | 3.006

Carnival – Carnival | Carnival Sunrise (fr. Carnival Triumph) | 101.509 | 272,19 | 1999 | 2.758

Carnival – Carnival | Carnival Sunshine (fr. Carnival Destiny) | 102.853 | 272,20 | 1996 | 3.002

Carnival – Carnival | Carnival Valor | 110.239 | 290,17 | 2004 | 2.974

Carnival – Carnival | Carnival Venezia (fr. Costa Venezia) | 135.500 | 324,00 | 2019 | 4.242

Carnival – Carnival | Carnival Vista | 133.500 | 324,00 | 2016 | 3.936

Carnival – Carnival | Mardi Gras | 181.808 | 344,50 | 2020 | 5.282

Carnival – Costa Crocieri | Costa Deliziosa | 92.700 | 292,00 | 2010 | 2.828

Carnival – Costa Crocieri | Costa Diadema | 132.500 | 306,00 | 2014 | 3.724

Carnival – Costa Crocieri | Costa Fascinosa | 113.216 | 290,00 | 2012 | 3.800

Carnival – Costa Crocieri | Costa Favolosa | 114.500 | 290,00 | 2011 | 3.700

Carnival – Costa Crocieri | Costa Pacifica | 114.500 | 290,00 | 2009 | 3.700

Carnival – Costa Crocieri | Costa Serena | 114.500 | 290,00 | 2007 | 3.000

Carnival – Costa Crocieri | Costa Smeralda | 183.900 | 337,00 | 2019 | 6.518

Carnival – Costa Crocieri | Costa Toscana | 186.364 | 337,00 | 2022 | 6.554

* Carnival – Cunard | Queen Anne | 113.000 | 322,51 | 2024 | 2.996

* Carnival – Cunard | Queen Elizabeth | 90.000 | 294,00 | 2010 | 1.980

* Carnival – Cunard | Queen Mary 2 | 151.400 | 345,00 | 2003 | 2.592

* Carnival – Cunard | Queen Victoria | 90.000 | 294,00 | 2008 | 1.980

Carnival – Holland America | Eurodam | 86.000 | 285,00 | 2008 | 2.104

Carnival – Holland America | Koningsdam | 99.500 | 296,00 | 2016 | 2.660

Carnival – Holland America | Nieuw Amsterdam | 86.700 | 285,00 | 2010 | 2.106

Carnival – Holland America | Nieuw Statendam | 99.500 | 296,00 | 2018 | 2.660

Carnival – Holland America | Noordam | 82.500 | 285,00 | 2006 | 1.918

Carnival – Holland America | Oosterdam | 81.769 | 289,66 | 2003 | 1.848

Carnival – Holland America | Rotterdam | 99.935 | 299,79 | 2022 | 2.668

Carnival – Holland America | Volendam | 61.396 | 237,74 | 1999 | 1.432

Carnival – Holland America | Westerdam | 82.500 | 289,56 | 2004 | 1.916

Carnival – Holland America | Zaandam | 61.396 | 237,74 | 2000 | 1.432

Carnival – Holland America | Zuiderdam | 81.769 | 289,86 | 2002 | 1.848

Carnival – P&O Cruises | Arcadia | 86.799 | 289,80 | 2005 | 1.848

* Carnival – P&O Cruises | Ariva | 185.581 | 344,08 | 2022 | 5.200

Carnival – P&O Cruises | Aurora | 76.152 | 270,00 | 2000 | 1.878

Carnival – P&O Cruises | Azura | 116.000 | 290,00 | 2010 | 3.096

* Carnival – P&O Cruises | Britannia | 143.000 | 330,00 | 2015 | 3.647

* Carnival – P&O Cruises | Iona | 183.900 | 337,00 | 2020 | 5.300

Carnival – P&O Cruises | Ventura | 115.000 | 290,00 | 2008 | 3.092

Carnival – Princess Cruises | Caribbean Princess | 116.000 | 290,00 | 2004 | 3.114

Carnival – Princess Cruises | Coral Princess | 91.627 | 294,00 | 2002 | 1.974

Carnival – Princess Cruises | Crown Princess | 116.000 | 290,00 | 2006 | 3.114

Carnival – Princess Cruises | Diamond Princess | 115.875 | 290,00 | 2004 | 2.674

Carnival – Princess Cruises | Discovery Princess | 145.000 | 330,00 | 2022 | 3.660

Carnival – Princess Cruises | Emerald Princess (fr. California Princess) | 116.000 | 290,00 | 2007 | 3.114

Carnival – Princess Cruises | Enchanted Princess | 143.700 | 330,00 | 2020 | 3.660

Carnival – Princess Cruises | Grand Princess | 109.000 | 290,00 | 1998 | 2.600

Carnival – Princess Cruises | Island Princess | 91.627 | 294,00 | 2003 | 1.974

Carnival – Princess Cruises | Majestic Princess | 143.000 | 330,00 | 2017 | 3.560

Carnival – Princess Cruises | Regal Princess | 141.000 | 330,00 | 2014 | 3.560

Carnival – Princess Cruises | Royal Princess | 141.000 | 330,00 | 2013 | 3.560

Carnival – Princess Cruises | Ruby Princess | 116.000 | 290,00 | 2008 | 3.114

Carnival – Princess Cruises | Sapphire Princess (fr. Diamond Princess) | 115.875 | 288,30 | 2004 | 2.674

Carnival – Princess Cruises | Sky Princess | 143.700 | 330,00 | 2019 | 3.660

Carnival – Princess Cruises | Star Princess | 177.882 | 345,00 | 2024 | 4.300

Carnival – Princess Cruises | Sun Princess | 77.499 | 261,00 | 1995 | 1.950

* Carnival – Seabourn Cruise Line | Seabourn Encore | 40.350 | 210,00 | 2017 | 604

* Carnival – Seabourn Cruise Line | Seabourn Ovation | 40.350 | 210,00 | 2018 | 604

* Carnival – Seabourn Cruise Line | Seabourn Pursuit | 23.615 | 172,32 | 2023 | 264

* Carnival – Seabourn Cruise Line | Seabourn Quest | 32.000 | 198,12 | 2011 | 450

* Carnival – Seabourn Cruise Line | Seabourn Sojourn | 32.000 | 198,12 | 2010 | 450

* Carnival – Seabourn Cruise Line | Seabourn Venture | 23.615 | 172,32 | 2022 | 264

Club Med | Club Med II | 14.983 | 187,00 | 1992 | 392

Co. Polynesienne de Transporte M. | Aranui 5 | 11.468 | 126,10 | 2015 | 254

Color Line | Color Fantasy | 75.027 | 223,75 | 2004 | 2.700

Color Line | Color Magic | 75.156 | 223,75 | 2007 | 2.700

Coral Expeditions | Coral Adventurer | 5.526 | 94,00 | 2019 | 120

Coral Expeditions | Coral Discoverer (fr. Oceanic Discoverer) | 1.838 | 63,00 | 2005 | 72

Coral Expeditions | Coral Geographer | 5.520 | 94,00 | 2021 | 120

Cordelia Cruises | Empress (fr. Empress of the Seas, Nordic Empress, Empress) | 48.563 | 208,00 | 1990 | 2.020

Cordelia Cruises | Sky (2026, fr. Norwegian Sky, Costa Olympia, Norwegian Sky, Pride of Aloha) | 77.104 | 258,70 | 1999 | 2.002

Cordelia Cruises | Sun (2026, fr. Norwegian Sun) | 78.309 | 258,60 | 2001 | 1.936

CroisiEurope | La Belle de l’Adriatique | 2.995 | 110,00 | 2007 | 198

CroisiEurope | La Belle Des Oceans (fr. Silver Discoverer, Clipper Odyssey, Oceanic Odyssey, Oceanic Grace) | 5.218 | 102,90 | 1989 | 128

Cruise Saudi | Aroya (fr. Manara, World Dream) | 151.300 | 335,35 | 2017 | 3.300

Disney Cruise Line | Disney Destiny | 144.000 | 341,00 | 2025 | 4.000

Disney Cruise Line | Disney Dream | 124.000 | 339,80 | 2011 | 4.000

Disney Cruise Line | Disney Fantasy | 124.000 | 339,80 | 2012 | 4.000

Disney Cruise Line | Disney Magic | 83.338 | 292,83 | 1998 | 1.754

Disney Cruise Line | Disney Treasure | 144.256 | 341,13 | 2024 | 5.555

Disney Cruise Line | Disney Wish | 144.000 | 341,00 | 2022 | 5.555

Disney Cruise Line | Disney Wonder | 83.308 | 293,83 | 1999 | 1.754

DuWon Shipping | Eastern Venus (fr. Pacific Venus) | 26.518 | 183,40 | 1998 | 423

Exploris | Exploris One (fr. Silver Explorer, Prince Albert II, Delphin Clipper, Sally Clipper, Baltic Clipper, Delfin Star, World Discoverer) | 6.072 | 108,10 | 1989 | 132

Fred. Olsen Cruise Lines | Balmoral (fr. Crown Odyssey, Norwegian Crown) | 34.242 | 187,70 | 1988 | 1.078

Fred. Olsen Cruise Lines | Bolette (fr. Amsterdam) | 60.874 | 237,74 | 2000 | 1.380

Fred. Olsen Cruise Lines | Borealis (fr. Rotterdam) | 59.652 | 237,74 | 1997 | 1.316

G Adventures | Expedition (fr. Ocean Adventurer, Sea Adventurer, Clipper Adventurer, Alla Tarasova) | 4.376 | 101,10 | 1975 | 122

Galapeos | Coral 1 | tba | 40,00 | 2005 | 36

Galapeos | Coral 2 | tba | 24,00 | 2005 | 20

Galatours | Galapagos Legend | 2.746 | 92,00 | 1963 | 100

Goodwin Shipping Ltd. | Astoria Grande (fr. AIDAcara, AIDA) | 38.557 | 193,20 | 1996 | 1.180

Grand Circle Cruise Line | Arethusa | 1.206 | 59,60 | 2007 | 52

Grand Circle Cruise Line | Artemis | 1.206 | 59,60 | 2007 | 52

Grand Circle Cruise Line | Athena | 1.206 | 59,60 | 2007 | 52

Grand Circle Cruise Line | Clio (fr. Tere Moana, Le Levant) | 3.504 | 100,30 | 1998 | 90

Grand Circle Cruise Line | Corinthian (fr. Orion II, Clelia II, Renaissance 4) | 4.077 | 88,30 | 1990 | 100

Hebridean Princess | Hebridean Princess (fr. Columba) | 2.112 | 71,60 | 1964 | 49

Heritage Expeditions | Heritage Adventurer (fr. RCGS Resolute, Hanseatic, Society Adventurer) | 8.378 | 122,80 | 1993 | 170

Hurtigruten | Finnmarken | 15.530 | 138,50 | 2002 | 628

Hurtigruten | Kong Harald | 11.204 | 121,80 | 1993 | 483

Hurtigruten | Midnatsol | 16.151 | 135,75 | 2003 | 644

Hurtigruten | Nordkapp | 11.386 | 123,30 | 1996 | 464

Hurtigruten | Nordlys | 11.204 | 121,80 | 1994 | 475

Hurtigruten | Nordnorge | 11.384 | 123,30 | 1997 | 457

Hurtigruten | Polarlys | 11.341 | 123,00 | 1996 | 479

Hurtigruten | Richard With | 11.205 | 121,80 | 1993 | 466

Hurtigruten | Trollfjord | 16.140 | 135,75 | 2002 | 646

Hurtigruten | Vesteralen | 6.261 | 108,00 | 1983 | 306

Hurtigruten Expeditions | Fram | 12.700 | 114,00 | 2007 | 280

Hurtigruten Expeditions | Fridtjof Nansen | 20.889 | 140,00 | 2019 | 530

Hurtigruten Expeditions | Roald Amundsen | 20.889 | 140,00 | 2019 | 530

Hurtigruten Expeditions | Santa Cruz II (fr. Mare Australis) | 2.664 | 71,83 | 2002 | 129

Hurtigruten Expeditions | Spitsbergen (fr. Atlantida) | 7.025 | 97,53 | 2009 | 320

Lindblad | National Geographic Delfina (fr. Celebrity Xploration, Athala II) | 320 | 29,97 | 2017 | 16

Lindblad | National Geographic Endeavour II (fr. Via Australis) | 2.716 | 72,30 | 2005 | 96

Lindblad | National Geographic Endurance | 12.300 | 124,40 | 2020 | 126

Lindblad | National Geographic Explorer | 6.471 | 112,00 | 1982 | 148

Lindblad | National Geographic Gemini (fr. Celebrity Xpedition, Sun Bay) | 2.842 | 90,22 | 2001 | 98

Lindblad | National Geographic Islander II (fr. Crystal Esprit, MegaStar Taurus, Lady Sarah, Aurora 2) | 3.264 | 82,20 | 1989 | 72

Lindblad | National Geographic Orion (fr. Orion, Sun Explorer) | 3.984 | 102,70 | 2003 | 106

Lindblad | National Geographic Quest | 2.906 | 73,00 | 2017 | 100

Lindblad | National Geographic Resolution | 12.300 | 124,40 | 2021 | 138

Lindblad | National Geographic Sea Bird | 630 | 46,32 | 1982 | 62

Lindblad | National Geographic Sea Lion | 630 | 46,32 | 1982 | 62

Lindblad | National Geographic Venture | 2.906 | 73,00 | 2018 | 100

Louis – Celestyal Cruises | Celestyal Discovery (fr. AIDAaura) | 42.289 | 202,85 | 2003 | 1.266

Louis – Celestyal Cruises | Celestyal Journey (fr. Aegean Goddess, Pacific Aria, Ryndam) | 55.819 | 219,46 | 1994 | 1.260

Majestic International Cruises | Ocean Majesty (fr. Juan March, Olympic) | 10.417 | 131,10 | 1966 | 535

Mano Maritime | Crown Iris (fr. Princess Iris, Celestyal Majesty, Thomson Majesty, Louis Majesty, Norwegian Majesty, Royal Majesty) | 40.876 | 207,00 | 1992 | 1.462

Margaritaville at Sea | Margaritaville at Sea Beachcomber (2026, fr. Costa Fortuna) | 102.587 | 272,20 | 2003 | 2.702

Margaritaville at Sea | Margaritaville at Sea Islander (fr. Costa Atlantica) | 85.619 | 292,50 | 2000 | 2.114

Margaritaville at Sea | Margaritaville at Sea Paradise (fr. Grand Classica, Costa neoClassica, Costa Classica) | 52.926 | 220,60 | 1991 | 1.300

* Marriott – Ritz-Carlton | Ritz-Carlton Evrima | 25.400 | 190,00 | 2022 | 298

* Marriott – Ritz-Carlton | Ritz-Carlton Ilma | 46.750 | 241,00 | 2024 | 448

* Marriott – Ritz-Carlton | Ritz-Carlton Luminara | 46.750 | 241,00 | 2025 | 452

Metropolitan Touring | Isabella II | 1.025 | 55,94 | 1979 | 40

Metropolitan Touring | La Pinta | 1.438 | 63,87 | 2007 | 48

Miray Cruises | Gemini (fr. Celestyal Nefeli, Gemini, Clipper Jewel, Crown Jewel, SuperStar Gemini) | 19.093 | 163,81 | 1992 | 819

Mitsui O.S.K. | Mitsui Ocean Fuji (fr. Seabourn Odyssey) | 32.000 | 198,12 | 2009 | 450

Mitsui O.S.K. | Nippon Maru | 21.903 | 166,40 | 1990 | 364

MSC Crociere | MSC Armonia (fr. European Vision) | 58.625 | 251,25 | 2001 | 1.566

MSC Crociere | MSC Bellissima | 167.600 | 315,83 | 2019 | 5.714

MSC Crociere | MSC Divina | 139.400 | 333,30 | 2012 | 3.502

MSC Crociere | MSC Euribia | 181.000 | 331,00 | 2023 | 4.900

MSC Crociere | MSC Fantasia | 133.500 | 333,00 | 2008 | 3.300

MSC Crociere | MSC Grandiosa | 181.000 | 331,00 | 2019 | 4.900

MSC Crociere | MSC Lirica | 59.058 | 251,25 | 2003 | 1.560

MSC Crociere | MSC Magnifica | 89.600 | 293,80 | 2010 | 2.550

MSC Crociere | MSC Meraviglia | 167.600 | 315,83 | 2017 | 5.714

MSC Crociere | MSC Musica | 89.600 | 293,80 | 2006 | 2.550

MSC Crociere | MSC Opera | 59.058 | 251,25 | 2004 | 1.700

MSC Crociere | MSC Orchestra | 89.600 | 293,80 | 2007 | 2.550

MSC Crociere | MSC Poesia | 89.600 | 293,80 | 2008 | 2.550

MSC Crociere | MSC Preziosa | 139.400 | 333,30 | 2013 | 3.502

MSC Crociere | MSC Seascape | 170.412 | 339,00 | 2022 | 5.300

MSC Crociere | MSC Seashore | 170.412 | 339,00 | 2021 | 5.300

MSC Crociere | MSC Seaside | 160.000 | 323,00 | 2017 | 5.179

MSC Crociere | MSC Seaview | 154.000 | 323,00 | 2018 | 5.429

MSC Crociere | MSC Sinfonia (fr. European Stars) | 58.625 | 251,25 | 2002 | 1.566

MSC Crociere | MSC Splendida | 133.500 | 333,00 | 2009 | 3.300

MSC Crociere | MSC Virtuosa | 181.000 | 331,00 | 2020 | 4.900

MSC Crociere | MSC World America | 216.638 | 333,30 | 2025 | 6.764

MSC Crociere | MSC World Asia | 216.638 | 333,30 | 2027 | 6.764

MSC Crociere | MSC World Europa | 215.863 | 332,80 | 2022 | 6.774

MSC Crociere Explora Journeys | Explora I | 63.621 | 248,86 | 2023 | 996

MSC Crociere Explora Journeys | Explora II | 63.621 | 248,86 | 2024 | 996

Mystic Cruises – Atlas Ocean Voyages | World Navigator | 9.934 | 126,00 | 2021 | 200

Mystic Cruises – Mystic | World Traveller | 9.934 | 126,00 | 2022 | 200

Mystic Cruises – Nicko | Vasco da Gama (fr. Pacific Eden, Statendam) | 55.819 | 219,46 | 1993 | 1.258

NCL – Norwegian Cruise Line | Norwegian Aqua | 154.140 | 321,80 | 2025 | 3.751

NCL – Norwegian Cruise Line | Norwegian Bliss | 167.800 | 329,80 | 2018 | 4.004

NCL – Norwegian Cruise Line | Norwegian Breakaway | 146.600 | 324,00 | 2013 | 3.963

NCL – Norwegian Cruise Line | Norwegian Dawn (fr. Super Star Scorpio) | 91.740 | 294,10 | 2002 | 2.224

NCL – Norwegian Cruise Line | Norwegian Encore | 167.500 | 333,50 | 2019 | 3.998

NCL – Norwegian Cruise Line | Norwegian Epic | 155.873 | 329,50 | 2010 | 4.100

NCL – Norwegian Cruise Line | Norwegian Escape | 163.000 | 324,00 | 2015 | 4.200

NCL – Norwegian Cruise Line | Norwegian Gem | 93.502 | 294,10 | 2007 | 2.394

NCL – Norwegian Cruise Line | Norwegian Getaway | 146.600 | 325,70 | 2014 | 4.028

NCL – Norwegian Cruise Line | Norwegian Jade (fr. Pride of Hawai’i) | 93.502 | 294,10 | 2006 | 2.394

NCL – Norwegian Cruise Line | Norwegian Jewel | 93.502 | 294,10 | 2005 | 2.376

NCL – Norwegian Cruise Line | Norwegian Joy | 167.725 | 333,45 | 2017 | 3.883

NCL – Norwegian Cruise Line | Norwegian Luna | 154.140 | 321,80 | 2026 | 3.751

NCL – Norwegian Cruise Line | Norwegian Pearl | 93.502 | 294,10 | 2006 | 2.394

NCL – Norwegian Cruise Line | Norwegian Prima | 143.535 | 299,00 | 2021 | 3.099

NCL – Norwegian Cruise Line | Norwegian Spirit (fr. Super Star Leo) | 76.853 | 268,80 | 1999 | 1.966

NCL – Norwegian Cruise Line | Norwegian Star | 91.740 | 294,10 | 2001 | 2.240

NCL – Norwegian Cruise Line | Norwegian Viva | 143.535 | 299,00 | 2023 | 3.099

NCL – Norwegian Cruise Line | Pride of America (fr. Queen of the Americas) | 81.000 | 284,40 | 2005 | 2.138

* NCL – Oceania Cruises | Allura | 67.817 | 251,00 | 2025 | 1.200

NCL – Oceania Cruises | Insignia (fr. R1) | 30.277 | 180,00 | 1998 | 684

* NCL – Oceania Cruises | Marina | 66.084 | 239,27 | 2011 | 1.252

NCL – Oceania Cruises | Nautica (fr. R5, R5 Blue Dream) | 30.277 | 181,00 | 2000 | 684

NCL – Oceania Cruises | Regatta (fr. R2) | 30.277 | 181,00 | 1998 | 684

* NCL – Oceania Cruises | Riviera | 66.084 | 239,27 | 2012 | 1.252

NCL – Oceania Cruises | Sirena (fr. Ocean Princess, Tahitian Princess, R4) | 30.277 | 181,00 | 1999 | 670

* NCL – Oceania Cruises | Vista | 67.817 | 251,00 | 2023 | 1.200

* NCL – Regent Seven Seas Cruises | Seven Seas Explorer | 54.000 | 223,11 | 2016 | 738

* NCL – Regent Seven Seas Cruises | Seven Seas Grandeur | 56.000 | 223,00 | 2023 | 825

* NCL – Regent Seven Seas Cruises | Seven Seas Mariner | 48.075 | 216,10 | 2001 | 700

* NCL – Regent Seven Seas Cruises | Seven Seas Navigator | 33.000 | 172,21 | 1999 | 490

* NCL – Regent Seven Seas Cruises | Seven Seas Prestige | 76.550 | 256,95 | 2026 | 850

* NCL – Regent Seven Seas Cruises | Seven Seas Splendor | 54.000 | 225,00 | 2020 | 740

* NCL – Regent Seven Seas Cruises | Seven Seas Voyager | 46.000 | 204,22 | 2003 | 700

Neonyx (Seajets) | Aegean Majesty (fr. Veendam) | 55.758 | 219,46 | 1996 | 1.258

Neonyx (Seajets) | Goddess of the Night (fr. Costa Magica) | 102.587 | 272,19 | 2004 | 2.702

Neonyx (Seajets) | Majesty of the Oceans (fr. Majesty of the Seas) | 73.941 | 268,22 | 1992 | 2.354

Neonyx (Seajets) | Queen of the Oceans (fr. Oceana, Ocean Princess) | 77.499 | 261,00 | 2003 | 2.016

New Century Group | Aegean Paradise (fr. Delphin Voyager, Orient Venus, Cruise One) | 21.906 | 174,00 | 1990 | 648

Noble Caledonia | Caledonian Sky (fr. Hebridean Spirit, MegaStar Capricorn, Sun Viva 2, Renaissance 6) | 4.200 | 90,60 | 1992 | 114

Noble Caledonia | Hebridean Sky (fr. Sea Explorer, Corinthian II, Renaissance 7, Sun, Island Sun) | 4.200 | 90,60 | 1992 | 120

Noble Caledonia | Island Sky (fr. Sky, Renai II, Renaissance 8) | 4.200 | 90,60 | 1992 | 108

Noble Caledonia | Princess Eleganza | 480 | 47,00 | 2015 | 36

Noble Caledonia | Queen Eleganza | 480 | 47,00 | 2018 | 36

Noble Caledonia | Sea Endurance (fr. Quest, Disko II, Saqqit Ittuk) | 1.211 | 49,65 | 1992 | 52

Nordstjernen AS | Nordstjernen | 2.191 | 87,00 | 1956 | 290

North Star Cruises | True North | 740 | 50,00 | 2005 | 36

Nova Logistics | Ocean Nova (fr. Sarpik Ittuk) | 2.183 | 72,80 | 1974 | 82

NYK Cruises | Asuka II (fr. Crystal Harmony) | 48.621 | 241,00 | 1990 | 1.010

Oceanwide Expeditions | Hondius | 5.590 | 107,60 | 2019 | 174

Oceanwide Expeditions | Ortelius (fr. Marina Svetaeva) | 4.575 | 91,25 | 1989 | 116

Oceanwide Expeditions | Plancius (fr. Hr. Ms. Tydeman) | 3.434 | 89,00 | 1976 | 116

