The best Whiskies in the World
A selection of 100 Whiskies for an excellent bar list. From the best of its class to bottles that you can pick up for special moments. It should be noted that only Whiskies from the original producer countries were included in the list. Why? Wherever new Whiskies are being made, there are other alcoholic drinks that are much more interesting and have the necessary tradition and history than simply being a copy of the original. So why Whiskies from France, where there is Armagnac and Cognac? Not to forget Grape Brandy, Grappa, Gin, Liquers, Rum, Sake, Schnapps, Soju, Tequila, Vodka, etc. from all over the world, all worth to try.
Country | Brand and Product Name | ABV | Type | Owner
There is no more than one Whisky/Whiskey by brand
Canada | Alberta Premium | 40.00% | Canadian | Beam Suntory

Canada | Canadian Club Reserve 9 Year Old | 40.00% | Canadian | Beam Suntory

Canada | Crown Royal Special Reserve | 40.00% | Canadian | Diageo

Canada | Forty Creek Double Barrel Reserve | 40.00% | Canadian | Campari

Ireland | Jameson 18 Years Old | 40.00% | Irish Whiskey | Pernod Ricard

Ireland | Redbreast 15 Year Old | 46.00% | Irish Whiskey | Pernod Ricard

Ireland | Tullamore Dew Original | 40.00% | Irish Whiskey | William Grant & Sons

Ireland | Bushmills 16 Year Old | 40.00% | Irish Whiskey Single Malt | Casa Cuervo

Ireland | Tyrconnell 10 Year Old Madeira Finish | 46.00% | Irish Whiskey Single Malt | Beam Suntory

Japan | Hibiki 21 Year Old | 43.00% | Blended | Beam Suntory

Japan | Miyagikyo 15 Year Old | 45.00% | Single Malt | Asahi – Nikka

Japan | Yamazaki 18 Year Old | 43.00% | Single Malt | Beam Suntory

Japan | Yoichi 15 Year Old | 43.00% | Single Malt | Asahi – Nikka

Japan | Nikka Pure Malt 21 Year Old | 43.00% | Vatted/Blended | Asahi – Nikka

UK | 100 Pipers | 40.00% | Blended Scotch Whisky | Pernod Ricard

UK | Antiquary 21 Year Old | 43.00% | Blended Scotch Whisky | Tomatin

UK | Ballantine’s Aged 30 Years Old | 40.00% | Blended Scotch Whisky | Pernod Ricard

UK | Bell’s Original | 40.00% | Blended Scotch Whisky | Diageo

UK | Buchanan’s Master | 40.00% | Blended Scotch Whisky | Diageo

UK | Catto’s 25 Year Old | 40.00% | Blended Scotch Whisky | International Beverage

UK | Chivas Regal Aged 18 Years | 40.00% | Blended Scotch Whisky | Pernod Ricard

UK | Compass Box Flaming Heart | 48.90% | Blended Scotch Whisky | Independent

UK | Cutty Sark | 40.00% | Blended Scotch Whisky | La Martiniquaise

UK | Dewar’s Aged 18 Years | 40.00% | Blended Scotch Whisky | Bacardi

UK | Famous Grouse | 40.00% | Blended Scotch Whisky | Edrington

UK | Hankey Bannister 25 Year Old | 40.00% | Blended Scotch Whisky | International Beverage

UK | J&B Rare | 40.00% | Blended Scotch Whisky | Diageo

UK | Johnnie Walker Gold Label | 40.00% | Blended Scotch Whisky | Diageo

UK | Royal Salute Signature Blend 21 Year Old | 40.00% | Blended Scotch Whisky | Pernod Ricard

UK | Something Special | 40.00% | Blended Scotch Whisky | Pernod Ricard

UK | Teachers Highland Cream | 40.00% | Blended Scotch Whisky | Beam Suntory

UK | VAT 69 Finest Scotch Whisky | 40.00% | Blended Scotch Whisky | Diageo

UK | White Horse | 40.00% | Blended Scotch Whisky | Diageo

UK | Whyte & Mackay | 40.00% | Blended Scotch Whisky | Alliance Global

UK | William Grant Aged 25 Years | 40.00% | Blended Scotch Whisky | William Grant & Sons

UK | Haig Club Deluxe | 40.00% | Scotch Single Grain | Diageo

UK | Aberfeldy 21 Year Old | 40.00% | Scotch Single Malt | Bacardi

UK | Aberlour a’bunadh | 60.70% | Scotch Single Malt | Pernod Ricard

UK | Ardberg Corryvreckan | 57.10% | Scotch Single Malt | LVMH

UK | Ardmore Tradition | 46.00% | Scotch Single Malt | Beam Suntory

UK | Arran 10 Year Old | 46.00% | Scotch Single Malt | Independent

UK | Auchentoshan 21 Year Old | 43.00% | Scotch Single Malt | Beam Suntory

UK | Balbair 12 Year Old | 46.00% | Scotch Single Malt | International Beverage

UK | Balvenie 21 Year Old Port Wood Finish | 40.00% | Scotch Single Malt | William Grant & Sons

UK | Ben Nevis MacDonalds 10 Year Old | 46.00% | Scotch Single Malt | Nikka

UK | Benriach Authenticus 30 | 46.00% | Scotch Single Malt | Brown-Forman

UK | Bowmore 25 Year Old | 43.00% | Scotch Single Malt | Beam Suntory

UK | Bruichladdich The Classic Laddie | 50.00% | Scotch Single Malt | Rémy Cointreau

UK | Bunnahabhain 18 Year Old | 46.30% | Scotch Single Malt | Distell Group Limited

UK | Caol Ila 25 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Cardhu 12 Year Old | 40.00% | Scotch Single Malt | Diageo

UK | Clynelish 14 Year Old | 46.00% | Scotch Single Malt | Diageo

UK | Cragganmore 12 Year Old | 40.00% | Scotch Single Malt | Diageo

UK | Dalmore Aged 15 Years | 40.00% | Scotch Single Malt | Alliance Global

UK | Dalwhinnie 15 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Deanston 12 Year Old | 46.30% | Scotch Single Malt | Distell Group Limited

UK | Edradour Classic Caledonia 12 Year Old | 46.00% | Scotch Single Malt | Signatory

UK | Glen Dronach Aged 15 Years | 46.00% | Scotch Single Malt | Brown-Forman

UK | Glen Elgin 12 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Glen Garioch Founder’s Reserve | 48.00% | Scotch Single Malt | Beam Suntory

UK | Glen Grant 10 Year Old | 40.00% | Scotch Single Malt | Campari

UK | Glen Spey 12 Year Old Flora & Fauna | 43.00% | Scotch Single Malt | Diageo

UK | Glenfarclas 15 Year Old | 46.00% | Scotch Single Malt | Independent

UK | Glenfiddich 15 Year Old Solera Reserve | 40.00% | Scotch Single Malt | William Grant & Sons

UK | Glenglassaugh 30 Year Old | 42.00% | Scotch Single Malt | Brown-Forman

UK | Glengoyne 18 Year Old | 43.00% | Scotch Single Malt | Ian Macleod

UK | Glenkinchie 12 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Glenlivet 15 Years of Age French Oak Reserve | 40.00% | Scotch Single Malt | Pernod Ricard

UK | Glenmorangie Signet | 46.00% | Scotch Single Malt | LVMH

UK | Glenrothes 18 Year Old Soleo Collection | 43.00% | Scotch Single Malt | Edrington

UK | Glenturret 10 Year Old | 40.00% | Scotch Single Malt | Lalique Group

UK | Highland Park 18 Year Old | 43.00% | Scotch Single Malt | Edrington

UK | Jura Aged 18 Years | 44.00% | Scotch Single Malt | Alliance Global

UK | Kilchoman 100% Islay | 50.00% | Scotch Single Malt | Independent

UK | Knockando 18 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Knockdhu Ancnoc 24 Year Old | 46.00% | Scotch Single Malt | International Beverage

UK | Lagavulin 16 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Laphroaig 18 Year Old | 48.00% | Scotch Single Malt | Beam Suntory

UK | Longmorn Aged 16 Years | 48.00% | Scotch Single Malt | Pernod Ricard

UK | Macallan 18 Year Old Sherry Oak Cask | 43.00% | Scotch Single Malt | Edrington

UK | Mortlach 16 Year Old | 43.40% | Scotch Single Malt | Diageo

UK | Oban 14 Year Old | 43.00% | Scotch Single Malt | Diageo

UK | Old Pulteney 12 Year Old | 43.00% | Scotch Single Malt | International Beverage

UK | Royal Lochnagar Select Reserve | 43.00% | Scotch Single Malt | Diageo

UK | Speyburn 18 Year Old | 46.00% | Scotch Single Malt | International Beverage

UK | Springbank 15 Year Old | 46.00% | Scotch Single Malt | Independent

UK | Talisker 18 Year Old | 45.80% | Scotch Single Malt | Diageo

UK | Tamdhu 10 Year Old | 40.00% | Scotch Single Malt | Ian Macleod

UK | Tobermory 12 Year Old | 46.30% | Scotch Single Malt | Distell Group Limited

UK | Tomatin 30 Year Old | 46.00% | Scotch Single Malt | Takara Shuzo

USA | Evan Williams 1783 Small Batch | 43.00% | Bourbon | Heaven Hill

USA | Four Roses Small Batch | 45.00% | Bourbon | Kirin Brewery

USA | Jim Beam Black Label 8 Year Old | 43.00% | Bourbon | Beam Suntory

USA | Knob Creek 9 Year Old | 60.00% | Bourbon | Beam Suntory

USA | Maker’s Mark | 45.00% | Bourbon | Beam Suntory

USA | Wild Turkey 101 Proof | 50.50% | Bourbon | Campari

USA | Woodford Reserve Select American Oak | 45.20% | Bourbon | Brown-Forman

USA | Old Potrero Single Malt Hotaling’s Whiskey Aged 16 Years | 50.00% | Single Malt | Independent

USA | George Dickel Barrel Select | 43.00% | Tennessee | Diageo

USA | Jack Daniel’s Old No. 7 | 40.00% | Tennessee | Brown-Forman
