All cruise ships in the world 2018 list with images of all ships. For the first time ever: up to 400 ships navigating the seven oceans. Is it worth to book a cruise or not?
![]()
* = Recommended by leading travel agents as one of the top of the top cruise ships. For more details please visit – All Cruise Ships in the World 2018 List with Specifications – for further information. Sorted in alphabetical order by name.
All Cruise Ships in the World 2018
Name | Year launched | Gross tonnage | Length in Meter | Passengers | Operator
Adriana (ex. Aquarius) | 1972 | 4’591 | 103.70 | 264 | Tropicana Cruises

Adventure of the Seas | 2001 | 137’276 | 310.90 | 3’138 | RCI – Royal Caribbean International

Aegean Odyssey (ex. Aegean I, Narcis, Renaissance, Aegean Dolphin) | 1973 | 11’563 | 140.50 | 560 | Voyages to Antiquity

Aegean Paradise (ex. Delphin Voyager, Orient Venus, Cruise One) | 1990 | 21’906 | 174.00 | 648 | New Century Group

Aegean Queen (ex. Louis Aura, Orient Queen, Starward, Bolero) | 1968 | 15’781 | 160.10 | 912 | Etstur

AIDAaura | 2003 | 42’289 | 202.85 | 1’266 | Carnival – Costa Crociere – AIDA Cruises

AIDAbella | 2008 | 69’203 | 252.00 | 2’050 | Carnival – Costa Crociere – AIDA Cruises

AIDAblu | 2010 | 71’300 | 252.00 | 2’050 | Carnival – Costa Crociere – AIDA Cruises

AIDAcara | 1996 | 38’557 | 193.20 | 1’180 | Carnival – Costa Crociere – AIDA Cruises

AIDAdiva | 2007 | 69’203 | 252.00 | 2’050 | Carnival – Costa Crociere – AIDA Cruises

AIDAluna | 2009 | 69’203 | 252.00 | 2’100 | Carnival – Costa Crociere – AIDA Cruises

AIDAmar | 2012 | 71’300 | 252.00 | 2’100 | Carnival – Costa Crociere – AIDA Cruises

AIDAnova | 2018 | 183’900 | 337.00 | 6’518 | Carnival – Costa Crociere – AIDA Cruises

AIDAperla | 2017 | 124’500 | 300.00 | 3’250 | Carnival – Costa Crociere – AIDA Cruises

AIDAprima | 2016 | 124’500 | 300.00 | 3’250 | Carnival – Costa Crociere – AIDA Cruises

AIDAsol | 2011 | 71’300 | 252.00 | 2’100 | Carnival – Costa Crociere – AIDA Cruises

AIDAstella | 2013 | 71’300 | 252.00 | 2’100 | Carnival – Costa Crociere – AIDA Cruises

AIDAvita | 2002 | 42’289 | 202.85 | 1’266 | Carnival – Costa Crociere – AIDA Cruises

Akademik Ioffe | 1989 | 6’300 | 117.04 | 96 | One Ocean Expeditions

Akademik Sergey Vavilov | 1988 | 6’344 | 117.17 | 96 | One Ocean Expeditions

Albatros (ex. Royal Viking Sea, Royal Odyssey, Norwegian Star, Crown) | 1973 | 28’518 | 205.50 | 824 | Phoenix Reisen

Allure of the Seas | 2010 | 220’900 | 360.00 | 5’400 | RCI – Royal Caribbean International

Amadea (ex. Asuka) | 1991 | 28’717 | 192.50 | 604 | Phoenix Reisen

Amsterdam | 2000 | 60’874 | 237.74 | 1’380 | Carnival – Holland America

Anthem of the Seas | 2015 | 167’800 | 348.00 | 4’180 | RCI – Royal Caribbean International

Aranui 5 | 2015 | 11’468 | 126.10 | 254 | Co. Polynesienne de Transporte M.

Arcadia | 2005 | 86’799 | 289.80 | 1’848 | Carnival – P&O Cruises

Arethusa | 2007 | 1’206 | 59.60 | 52 | Grand Circle Cruise Line

Artania (ex. Artemis, Royal Princess) | 1984 | 44’348 | 230.60 | 1’260 | Phoenix Reisen

Artemis | 2007 | 1’206 | 59.60 | 52 | Grand Circle Cruise Line

Astor (ex. Fedor Dostoevsky) | 1987 | 20’606 | 176.50 | 590 | Cruise & Maritime Voyages

Astoria (ex. Azores, Athena, Stockholm, Caribe) | 1948 | 16’144 | 160.10 | 492 | Cruise & Maritime Voyages

Asuka II (ex. Crystal Harmony) | 1990 | 48’621 | 241.00 | 1’010 | NYK – Cruises

Athena | 2007 | 1’206 | 59.60 | 52 | Grand Circle Cruise Line

Aurora | 2000 | 76’152 | 270.00 | 1’878 | Carnival – P&O Cruises

Azamara Journey (ex. R6, R6 Blue Star, Blue Dream, Celebrity Journey) | 2000 | 30’277 | 180.75 | 694 | RCI – Azamara Club Cruises

Azamara Pursuit (ex. Adonia, Royal Princess, R8, Minerva II) | 2001 | 30’277 | 181.00 | 710 | RCI – Azamara Club Cruises

Azamara Quest (ex. R7, Delpin Renaissance, Blue Moon) | 2000 | 30’277 | 180.75 | 694 | RCI – Azamara Club Cruises

Azura | 2010 | 116’000 | 290.00 | 3’096 | Carnival – P&O Cruises

Balmoral (ex. Crown Odyssey, Norwegian Crown) | 1988 | 34’242 | 187.70 | 1’078 | Fred. Olsen Cruise Lines

Berlin (ex. Spirit of Adventure, Berlin, Princess Mahsuri, Orange Melody) | 1980 | 9’570 | 139.30 | 470 | FTI Cruises

Birka Stockholm (ex. Birka Paradise) | 2004 | 34’728 | 177.00 | 1’468 | Birka Cruises

Black Watch (ex. Royal Viking Star, Westward, Star Odyssey) | 1972 | 28’492 | 205.50 | 775 | Fred. Olsen Cruise Lines

Boudicca (ex. Royal Viking Sky, Sunward, Birka Queen, Golden Princess, Superstar Capricorn, Hyundai Kumgang, Grand Latino) | 1973 | 28’338 | 205.50 | 900 | Fred. Olsen Cruise Lines

Braemar (Crown Dynasty, Crown Majesty, Norwegian Dynasty) | 1993 | 19’089 | 163.80 | 800 | Fred. Olsen Cruise Lines

Bremen (ex. Frontier Spirit) | 1990 | 6’752 | 111.50 | 164 | TUI – Hapag-Lloyd Kreuzfahrten

Brilliance of the Seas | 2002 | 90’090 | 293.28 | 2’100 | RCI – Royal Caribbean International

* Britannia | 2015 | 143’000 | 330.00 | 3’647 | Carnival – P&O Cruises

Caledonian Sky (ex. Hebridean Spirit, MegaStar Capricorn, Sun Viva 2, Renaissance 6) | 1992 | 4’200 | 90.60 | 114 | Noble Caledonia

Callisto | 2000 | tba | 52.00 | 49 | Variety Cruises

Caribbean Princess | 2004 | 116’000 | 290.00 | 3’114 | Carnival – Princess Cruises

Carnival Breeze | 2012 | 128’500 | 203.60 | 3’690 | Carnival – Carnival

Carnival Conquest | 2002 | 110’000 | 290.47 | 2’974 | Carnival – Carnival

Carnival Dream | 2009 | 130’000 | tba | 3’646 | Carnival – Carnival

Carnival Ecstasy | 1991 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Elation | 1998 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Fantasy | 1990 | 70’367 | 260.60 | 2’056 | Carnival – Carnival

Carnival Fascination | 1994 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Freedom | 2007 | 110’239 | 290.17 | 2’974 | Carnival – Carnival

Carnival Glory | 2003 | 110’000 | 290.47 | 2’974 | Carnival – Carnival

Carnival Horizon | 2018 | 133’500 | 324.00 | 3’996 | Carnival – Carnival

Carnival Imagination | 1995 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Inspiration | 1996 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Legend | 2003 | 88’500 | 293.52 | 2’124 | Carnival – Carnival

Carnival Liberty | 2005 | 110’239 | 290.17 | 2’974 | Carnival – Carnival

Carnival Magic | 2011 | 130’000 | 306.00 | 3’646 | Carnival – Carnival

Carnival Miracle | 2003 | 88’500 | 293.52 | 2’124 | Carnival – Carnival

Carnival Paradise | 1998 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Pride | 2002 | 88’500 | 293.52 | 2’124 | Carnival – Carnival

Carnival Sensation | 1993 | 70’367 | 260.60 | 2’052 | Carnival – Carnival

Carnival Spirit | 2001 | 88’500 | 292.61 | 2’124 | Carnival – Carnival Australia

Carnival Splendor | 2008 | 113’300 | 290.17 | 3’006 | Carnival – Carnival

Carnival Sunshine (ex. Destiny) | 1996 | 102’853 | 272.20 | 3’002 | Carnival – Carnival

Carnival Triumph | 1999 | 101’509 | 272.19 | 2’758 | Carnival – Carnival

Carnival Valor | 2004 | 110’239 | 290.17 | 2’974 | Carnival – Carnival

Carnival Victory | 2000 | 101’509 | 272.19 | 2’640 | Carnival – Carnival

Carnival Vista | 2016 | 133’500 | 324.00 | 3’936 | Carnival – Carnival

Celebrity Constellation | 2002 | 91’000 | 294.13 | 2’034 | RCI – Celebrity Cruises

* Celebrity Eclipse | 2010 | 122’000 | 314.86 | 2’850 | RCI – Celebrity Cruises

Celebrity Edge | 2018 | 129’000 | 306.00 | 2’900 | RCI – Celebrity Cruises

* Celebrity Equinox | 2009 | 122’000 | 314.86 | 2’850 | RCI – Celebrity Cruises

Celebrity Infinity | 2001 | 91’000 | 294.13 | 2’046 | RCI – Celebrity Cruises

Celebrity Millennium | 2000 | 91’000 | 294.13 | 2’034 | RCI – Celebrity Cruises

* Celebrity Reflection | 2012 | 126’000 | 319.10 | 3’046 | RCI – Celebrity Cruises

* Celebrity Silhouette | 2011 | 122’400 | 314.86 | 2’850 | RCI – Celebrity Cruises

* Celebrity Solstice | 2008 | 122’000 | 314.86 | 2’850 | RCI – Celebrity Cruises

Celebrity Summit | 2001 | 90’288 | 294.13 | 2’034 | RCI – Celebrity Cruises

Celebrity Xpedition (ex. Sun Bay) | 2001 | 2’842 | 90.22 | 98 | RCI – Celebrity Cruises

Celebrity Xperience (ex. Eclipse) | 1982 | 1’610 | 64.00 | 48 | RCI – Celebrity Cruises

Celebrity Xploration (ex. Athala II) | 2017 | 320 | 29.97 | 16 | RCI – Celebrity Cruises

Celestyal Crystal (ex. Cristal, Sally Albatross, Superstar Taurus, Leeward, Silje, Opera) | 1992 | 25’611 | 162.00 | 964 | Louis – Celestyal Cruises

Celestyal Majesty (ex. Thomson Majesty, Louis Majesty, Norwegian Majesty, Royal Majesty) | 1992 | 40’876 | 207.00 | 1’462 | Louis – Celestyal Cruises

Celestyal Nefeli (ex. Gemini, Clipper Jewel, Crown Jewel, SuperStar Gemini) | 1992 | 19’093 | 163.81 | 819 | Clipper Group

Celestyal Olympia (ex. Thomson Destiny, Sunbird, Song of America) | 1982 | 37’584 | 214.88 | 1’450 | Louis – Celestyal Cruises

China Star (ex. Asia Star, Omar Star, Radisson Diamond) | 1992 | 20’295 | 131.20 | 354 | China Cruises

Chinese Taishan (ex. Grand Voyager, Olympic Voyager, Voyager) | 2000 | 24’391 | 180.70 | 832 | Yantai Bohai

Clio (ex. Tere Moana, Le Levant) | 1998 | 3’504 | 100.30 | 90 | Grand Circle Cruises

Club Med II | 1992 | 14’983 | 187.00 | 392 | Club Med

Color Fantasy | 2004 | 75’027 | 223.75 | 2’700 | Color Line

Color Magic | 2007 | 75’156 | 223.75 | 2’700 | Color Line

Columbus (ex. Pacific Pearl, Ocean Village One, Arcadia, Star Princess, FairMajesty) | 1989 | 63’500 | 247.00 | 1’856 | Cruise & Maritime Voyages

Coral 1 | 2005 | tba | 40.00 | 36 | Galapagos Legend

Coral 2 | 2005 | tba | 24.00 | 20 | Galapagos Legend

Coral Adventurer | 2019 | tba | 93.50 | 120 | Coral Expeditions

Coral Expeditions (ex. Coral Princess) | 1988 | 730 | 35.00 | 50 | Coral Expeditions

Coral Expeditions II (ex. Coral Princess II) | 1996 | 884 | 35.00 | 46 | Coral Expeditions

Coral Princess | 2002 | 91’627 | 294.00 | 1’974 | Carnival – Princess Cruises

Corinthian (ex. Orion II, Clelia II, Renaissance 4) | 1990 | 4’077 | 88.30 | 100 | Grand Circle Cruise Line

Costa Atlantica | 2000 | 85’619 | 292.50 | 2’114 | Carnival – Costa Crocieri

Costa Deliziosa | 2010 | 92’700 | 292.00 | 2’828 | Carnival – Costa Crocieri

Costa Diadema | 2014 | 132’500 | 306.00 | 3’724 | Carnival – Costa Crocieri

Costa Fascinosa | 2012 | 113’216 | 290.00 | 3’800 | Carnival – Costa Crocieri

Costa Favolosa | 2011 | 114’500 | 290.00 | 3’700 | Carnival – Costa Crocieri

Costa Fortuna | 2003 | 102’587 | 272.20 | 2’702 | Carnival – Costa Crocieri

Costa Luminosa | 2009 | 92’700 | 292.00 | 2’828 | Carnival – Costa Crocieri

Costa Magica | 2004 | 102’587 | 272.19 | 2’702 | Carnival – Costa Crocieri

Costa Mediterranea | 2003 | 85’619 | 292.50 | 2’114 | Carnival – Costa Crocieri

Costa neoClassica | 1991 | 52’926 | 220.60 | 1’300 | Carnival – Costa Crocieri

Costa neoRiviera (ex. Grand Mistral, Mistral) | 1999 | 48’200 | 216.00 | 1’727 | Carnival – Costa Crocieri

Costa neoRomantica | 1993 | 53’049 | 220.60 | 1’356 | Carnival – Costa Crocieri

Costa Pacifica | 2009 | 114’500 | 290.00 | 3’700 | Carnival – Costa Crocieri

Costa Serena | 2007 | 114’500 | 290.00 | 3’000 | Carnival – Costa Crocieri

Costa Smeralda | 2019 | 183’900 | 337.00 | 6’518 | Carnival – Costa Crocieri

Costa Victoria | 1996 | 75’166 | 252.90 | 1’928 | Carnival – Costa Crocieri

Crown Princess | 2006 | 116’000 | 290.00 | 3’114 | Carnival – Princess Cruises

Crystal Esprit (ex. MegaStar Taurus, Lady Sarah, Aurora 2) | 1989 | 3’264 | 82.20 | 72 | Genting – Crystal Cruises

* Crystal Serenity | 2003 | 68’870 | 249.90 | 1’080 | Genting – Crystal Cruises

* Crystal Symphony | 1995 | 51’044 | 238.00 | 940 | Genting – Crystal Cruises

Delphin (ex. Belorussiya, Kazakhstan II) | 1975 | 16’214 | 157.00 | 470 | Passat Kreuzfahrten

Deutschland | 1998 | 22’496 | 175.40 | 513 | Phoenix Reisen

Diamond Princess | 2004 | 115’875 | 290.00 | 2’674 | Carnival – Princess Cruises

Disney Dream | 2011 | 124’000 | 339.80 | 4’000 | Disney Cruise Line

Disney Fantasy | 2012 | 124’000 | 339.80 | 4’000 | Disney Cruise Line

Disney Magic | 1998 | 83’338 | 292.83 | 1’754 | Disney Cruise Line

Disney Wonder | 1999 | 83’308 | 293.83 | 1’754 | Disney Cruise Line

Emerald Princess (ex. California Princess) | 2007 | 116’000 | 290.00 | 3’114 | Carnival – Princess Cruises

Empress of the Seas (ex. Nordic Empress, Empress) | 1990 | 48’563 | 208.00 | 2’020 | RCI – Royal Caribbean International

Enchantment of the Seas | 1997 | 80’700 | 301.75 | 2’446 | RCI – Royal Caribbean International

Eurodam | 2008 | 86’000 | 285.00 | 2’104 | Carnival – Holland America

* Europa | 1999 | 28’890 | 198.60 | 408 | TUI – Hapag-Lloyd Kreuzfahrten

* Europa 2 | 2013 | 42’830 | 225.62 | 516 | TUI – Hapag-Lloyd Kreuzfahrten

Evolution | 1970 | 655 | 58.50 | 32 | TUI – Quark Expeditions – International Expeditions

Expedition | 1972 | 6’336 | 105.20 | 120 | G. Adventures

Explorer of the Seas | 2000 | 138’000 | 310.90 | 3’114 | RCI – Royal Caribbean International

Finnmarken | 2002 | 15’530 | 138.50 | 628 | Hurtigruten

Flying Clipper | 2018 | 8’770 | 162.00 | 300 | Star Clippers

Fram | 2007 | 12’700 | 114.00 | 280 | Hurtigruten

Freedom of the Seas | 2006 | 154’000 | 339.00 | 3’634 | RCI – Royal Caribbean International

Freewinds (ex. Bohème) | 1968 | 9’789 | 119.96 | 360 | Scientology-Organisation

Fridtjof Nansen | 2019 | 20’889 | 140.00 | 530 | Hurtigruten

Funchal | 1961 | 9’563 | 154.60 | 424 | tba

Galapagos Legend | 1963 | 2’746 | 92.00 | 100 | Galapagos Legend

Galileo | 1992 | tba | 48.00 | 49 | Variety Cruises

Genting Dream | 2016 | 150’000 | 335.35 | 3’360 | Genting – Dream Cruises

Glory Sea (ex. Celestyal Odyssey, Explorer, Olympic Explorer, Olympia Explorer) | 2002 | 24’391 | 180.70 | 832 | Diamond Cruise

Golden Era (ex. Century) | 1995 | 71’545 | 248.41 | 1’814 | SkySea Cruises – Ctrip Shanghai

Golden Iris (ex. MSC Rhapsody, Cunard Princess) | 1977 | 17’095 | 163.60 | 764 | Mano Maritime

Golden Princess | 2001 | 109’000 | 290.00 | 2’592 | Carnival – Princess Cruises

Grand Celebration (ex. Celebration) | 1987 | 47’262 | 223.42 | 1’486 | Bahamas Paradise

Grand Princess | 1998 | 109’000 | 290.00 | 2’600 | Carnival – Princess Cruises

Grandeur of the Seas | 1996 | 74’000 | 279.20 | 1’958 | RCI – Royal Caribbean International

Hamburg (ex. Columbus) | 1997 | 14’903 | 144.00 | 420 | Plantours

Hans Hansson | 1960 | 146 | 26.50 | 12 | TUI – Quark Expeditions

Hanseatic (ex. Society Adventurer) | 1993 | 8’378 | 122.80 | 170 | TUI – Hapag-Lloyd Kreuzfahrten

Harmony G | 2001 | tba | 54.00 | 42 | Variety Cruises

Harmony of the Seas | 2016 | 225’282 | 362.00 | 5’400 | RCI – Royal Caribbean International

Harmony V | 2009 | tba | 55.00 | 50 | Variety Cruises

Hebridean Princess (ex. Columba) | 1964 | 2’112 | 71.60 | 49 | Hebridean Princess

Hebridean Sky (ex. Sea Explorer, Corinthian II, Renaissance 7, Sun, Island Sun) | 1992 | 4’200 | 90.60 | 120 | Noble Caledonia

Horizon | 1990 | 46’811 | 207.60 | 1’354 | RCI – Pullmantur Cruceros

Independence of the Seas | 2008 | 160’000 | 338.94 | 3’634 | RCI – Royal Caribbean International

Insignia (ex. R1) | 1998 | 30’277 | 180.00 | 684 | Genting – Oceania Cruises

Island Princess | 2003 | 91’627 | 294.00 | 1’974 | Carnival – Princess Cruises

Island Sky (ex. Sky, Renai II, Renaissance 8) | 1992 | 4’200 | 90.60 | 108 | TUI – Quark Expeditions

Jewel of the Seas | 2004 | 90’090 | 293.28 | 2’100 | RCI – Royal Caribbean International

Kapitan Khlebnikov | 1981 | 12’288 | 122.50 | 108 | TUI – Quark Expeditions

Knyaz Vladimir (ex. Royal Iris, Eagle, Eloise, Azur, The Azur) | 1971 | 14’717 | 142.10 | 661 | Black Sea Cruises

Kong Harald | 1993 | 11’204 | 121.80 | 483 | Hurtigruten

Koningsdam | 2016 | 99’500 | 296.00 | 2’660 | Carnival – Holland America

L’Austral | 2011 | 10’700 | 142.00 | 264 | Artemis – Compagnie du Ponant

Le Boréal | 2010 | 10’700 | 142.00 | 264 | Artemis – Compagnie du Ponant

Le Bougainville | 2019 | 10’700 | 127.30 | 184 | Artemis – Compagnie du Ponant

Le Champlain | 2018 | 10’700 | 127.30 | 184 | Artemis – Compagnie du Ponant

Le Dumont d’Urville | 2019 | 10’700 | 127.30 | 184 | Artemis – Compagnie du Ponant

Le Lapérouse | 2018 | 10’700 | 127.30 | 184 | Artemis – Compagnie du Ponant

Le Lyrial | 2015 | 10’944 | 142.00 | 264 | Artemis – Compagnie du Ponant

Le Ponant | 1991 | 1’189 | 88.50 | 64 | Artemis – Compagnie du Ponant

Le Soleal | 2013 | 10’700 | 142.00 | 264 | Artemis – Compagnie du Ponant

Leisure World (ex. Continental World, Fantasy World, Asean World, Shangri-La World, Skyward) | 1970 | 15’653 | 160.13 | 850 | New Century Cruise Line

Liberty of the Seas | 2007 | 158’000 | 338.94 | 3’634 | RCI – Royal Caribbean International

Lofoten | 1964 | 2’621 | 87.40 | 155 | Hurtigruten

Maasdam | 1993 | 55’451 | 219.46 | 1’258 | Carnival – Holland America

Magellan (ex. Grand Holiday, Holiday) | 1985 | 46’052 | 221.89 | 1’452 | Cruise & Maritime Voyages

Majestic Princess | 2017 | 143’000 | 330.00 | 3’560 | Carnival – Princess Cruises

Majesty of the Seas | 1992 | 73’941 | 268.22 | 2’354 | RCI – Royal Caribbean International

Marco Polo (ex. Alexandr Pushkin) | 1965 | 22’086 | 176.30 | 850 | Cruise & Maritime Voyages

Marella Celebration (ex. Thomson Celebration, Noordam) | 1984 | 33’930 | 214.65 | 1’254 | TUI – Marella Cruises

Marella Discovery (ex. Splendour of the Seas) | 1996 | 69’130 | 264.26 | 1’804 | TUI – Marella Cruises

Marella Discovery 2 (ex. TUI Discovery 2, Legend of the Seas) | 1995 | 70’950 | 264.26 | 1’804 | TUI – Marella Cruises

Marella Dream (ex. Thomson Dream, Costa Europa, Westerdam, Homeric) | 1986 | 54’763 | 243.30 | 1’830 | TUI – Marella Cruises

Marella Explorer (ex. Mein Schiff 1, ex. Galaxy) | 1996 | 77’713 | 263.96 | 1’894 | TUI – Marella Cruises

* Marina | 2011 | 66’084 | 239.27 | 1’252 | Genting – Oceania Cruises

Mariner of the Seas | 2003 | 138’000 | 310.90 | 3’114 | RCI – Royal Caribbean International

Mein Schiff 1 | 2018 | 111’500 | 315.70 | 2’894 | RCI – TUI Cruises

Mein Schiff 2 (ex. Mercury) | 1997 | 77’713 | 263.96 | 1’886 | RCI – TUI Cruises

Mein Schiff 3 | 2014 | 99’700 | 293.30 | 2’506 | RCI – TUI Cruises

Mein Schiff 4 | 2015 | 99’700 | 293.30 | 2’506 | RCI – TUI Cruises

Mein Schiff 5 | 2016 | 99’800 | 295.00 | 2’534 | RCI – TUI Cruises

Mein Schiff 6 | 2017 | 99’800 | 295.00 | 2’534 | RCI – TUI Cruises

Midnatsol | 2003 | 16’151 | 135.75 | 644 | Hurtigruten

Minerva (ex. Alexander von Humboldt, Explorer II, Minerva, Okean, Saga Pearl) | 1996 | 12’500 | 132.89 | 394 | G Adventures

Monarch (ex. Monarch of the Seas) | 1991 | 73’941 | 268.22 | 2’354 | RCI – Pullmantur Cruceros

MSC Armonia (ex. European Vision) | 2001 | 58’625 | 251.25 | 1’566 | MSC Crociere

MSC Bellissima | 2019 | 167’600 | 315.83 | 5’714 | MSC Crociere

MSC Divina | 2012 | 139’400 | 333.30 | 3’502 | MSC Crociere

MSC Fantasia | 2008 | 133’500 | 333.00 | 3’300 | MSC Crociere

MSC Lirica | 2003 | 59’058 | 251.25 | 1’560 | MSC Crociere

MSC Magnifica | 2010 | 89’600 | 293.80 | 2’550 | MSC Crociere

MSC Meraviglia | 2017 | 167’600 | 315.83 | 5’714 | MSC Crociere

MSC Musica | 2006 | 89’600 | 293.80 | 2’550 | MSC Crociere

MSC Opera | 2004 | 59’058 | 251.25 | 1’700 | MSC Crociere

MSC Orchestra | 2007 | 89’600 | 293.80 | 2’550 | MSC Crociere

MSC Poesia | 2008 | 89’600 | 293.80 | 2’550 | MSC Crociere

MSC Preziosa | 2013 | 139’400 | 333.30 | 3’502 | MSC Crociere

MSC Seaside | 2017 | 160’000 | 323.00 | 5’179 | MSC Crociere

MSC Seaview | 2018 | 154’000 | 323.00 | 5’429 | MSC Crociere

MSC Sinfonia (ex. European Stars) | 2002 | 58’625 | 251.25 | 1’566 | MSC Crociere

MSC Splendida | 2009 | 133’500 | 333.00 | 3’300 | MSC Crociere

National Geographic Endeavour (ex. Caledonian Star, North Star, Endeavour) | 1966 | 3’132 | 89.20 | 110 | Lindblad

National Geographic Endeavour II (ex. Via Australis) | 2005 | 2’716 | 72.30 | 96 | Lindblad

National Geographic Explorer | 1982 | 6’471 | 112.00 | 148 | Lindblad

National Geographic Islander | 1995 | 1’065 | 49.90 | 48 | Lindblad

National Geographic Orion (ex. Orion, Sun Explorer) | 2003 | 3’984 | 102.70 | 106 | Lindblad

National Geographic Quest | 2017 | 2’906 | 73.00 | 100 | Lindblad

National Geographic Sea Bird | 1982 | 630 | 46.32 | 62 | Lindblad

National Geographic Sea Lion | 1982 | 630 | 46.32 | 62 | Lindblad

National Geographic Venture | 2018 | 2’906 | 73.00 | 100 | Lindblad

Nautica (ex. R5, R5 Blue Dream) | 2000 | 30’277 | 181.00 | 684 | Genting – Oceania Cruises

Navigator of the Seas | 2002 | 138’279 | 310.90 | 3’114 | RCI – Royal Caribbean International

Nieuw Amsterdam | 2010 | 86’700 | 285.00 | 2’106 | Carnival – Holland America

Nieuw Statendam | 2018 | 99’500 | 296.00 | 2’660 | Carnival – Holland America

Nippon Maru | 1990 | 21’903 | 166.40 | 364 | Mitsui O.S.K.

Noordam | 2006 | 82’500 | 285.00 | 1’918 | Carnival – Holland America

Nordkapp | 1996 | 11’386 | 123.30 | 464 | Hurtigruten

Nordlys | 1994 | 11’204 | 121.80 | 475 | Hurtigruten

Nordnorge | 1997 | 11’384 | 123.30 | 457 | Hurtigruten

Nordstjernen | 1956 | 2’191 | 87.00 | 290 | Hurtigruten

Norwegian Bliss | 2018 | 167’800 | 329.80 | 4’004 | Genting – Norwegian Cruise Line

Norwegian Breakaway | 2013 | 146’600 | 324.00 | 3’963 | Genting – Norwegian Cruise Line

Norwegian Dawn (ex. Super Star Scorpio) | 2002 | 91’740 | 294.10 | 2’224 | Genting – Norwegian Cruise Line

Norwegian Epic | 2010 | 155’873 | 329.50 | 4’100 | Genting – Norwegian Cruise Line

Norwegian Escape | 2015 | 163’000 | 324.00 | 4’200 | Genting – Norwegian Cruise Line

Norwegian Gem | 2007 | 93’502 | 294.10 | 2’394 | Genting – Norwegian Cruise Line

Norwegian Getaway | 2014 | 146’600 | 325.70 | 4’028 | Genting – Norwegian Cruise Line

Norwegian Jade (ex. Pride of Hawai’i) | 2006 | 93’502 | 294.10 | 2’394 | Genting – Norwegian Cruise Line

Norwegian Jewel | 2005 | 93’502 | 294.10 | 2’376 | Genting – Norwegian Cruise Line

Norwegian Joy | 2017 | 167’725 | 333.45 | 3’883 | Genting – Norwegian Cruise Line

Norwegian Pearl | 2006 | 93’502 | 294.10 | 2’394 | Genting – Norwegian Cruise Line

Norwegian Sky (ex. Costa Olympia, Norwegian Sky, Pride of Aloha) | 1999 | 77’104 | 258.70 | 2’002 | Genting – Norwegian Cruise Line

Norwegian Spirit (ex. Super Star Leo) | 1999 | 76’853 | 268.80 | 1’966 | Genting – Norwegian Cruise Line

Norwegian Star | 2001 | 91’740 | 294.10 | 2’240 | Genting – Norwegian Cruise Line

Norwegian Sun | 2001 | 78’309 | 258.60 | 1’936 | Genting – Norwegian Cruise Line

Oasis of the Seas | 2009 | 220’900 | 360.00 | 5’400 | RCI – Royal Caribbean International

Ocean Adventurer (ex. Sea Adventurer, Clipper Adventurer, Alla Tarasova) | 1975 | 4’376 | 101.10 | 122 | TUI – Quark Expeditions

Ocean Diamond (ex. Le Diamant, Song of Flower, Explorer) | 1974 | 8’282 | 124.20 | 172 | TUI – Quark Expeditions

Ocean Dream (ex. Tropicale, Costa Tropicale, Pacific Star) | 1981 | 33’250 | 204.00 | 1’350 | Peace Boat

Ocean Endeavour (ex. Kristina Katarina, The Iris, Francesca, Konstantin Simonov) | 1982 | 12’825 | 137.10 | 350 | TUI – Quark Expeditions

Ocean Gala 1 (ex. Island Escape, Scandinavia, Stardancer, Viking Serenade) | 1982 | 40’132 | 185.00 | 1’512 | Cruise Holding

Ocean Majesty (ex. Juan March, Olympic) | 1966 | 10’417 | 131.10 | 535 | Majestic International Cruises

Ocean Nova (ex. Sarpik Ittuk) | 1974 | 2’183 | 72.80 | 82 | TUI – Quark Expeditions

Oceana (ex. Ocean Princess) | 2003 | 77’499 | 261.00 | 2’016 | Carnival – P&O Cruises

Oceanic Discoverer | 2005 | 1’838 | 63.00 | 72 | Coral Expeditions

Oosterdam | 2003 | 81’769 | 289.66 | 1’848 | Carnival – Holland America

Oriana | 1995 | 69’153 | 260.00 | 1’928 | Carnival – P&O Cruises

Orient Queen II (ex. Vistamar) | 1989 | 7’498 | 120.80 | 295 | Abou Merhi Cruises

Oriental Dragon (ex. Long Jie, Sun Viking, Pongnae, Omar III) | 1972 | 18’455 | 171.80 | 581 | Capital Dragon Global

Ortelius (ex. Marina Svetaeva) | 1989 | 4’575 | 91.25 | 116 | Oceanwide Expeditions

Ovation of the Seas | 2016 | 168’660 | 347.80 | 4’188 | RCI – Royal Caribbean International

Pacific Aria (ex. Ryndam) | 1994 | 55’819 | 219.46 | 1’260 | Carnival – P&O Cruises Australia

Pacific Dawn (ex. Regal Princess) | 1991 | 70’285 | 245.10 | 1’590 | Carnival – P&O Cruises Australia

Pacific Eden (ex. Statendam) | 1992 | 55’819 | 219.46 | 1’258 | Carnival – P&O Cruises Australia

