All cruise ships in the world 2017 list with images of all ships. For the first time ever: over 365 ships navigating the seven oceans. Is it worth to book a cruise or not?
* = Recommended by leading travel agents as one of the top of the top cruise ships. For more details please visit – All Cruise Ships in the World 2017 List with Specifications – for further information. Sorted in alphabetical order by name.
All Cruise Ships in the World 2017
Name | Year launched | Gross tonnage | Length in Meter | Operator
Adonia | 2001 | 30’277 | 181.00m | Carnival – Fathom
Adriana | 1972 | 4’591 | 103.70m | Adriana Cruises
Adventure of the Seas | 2001 | 137’276 | 310.90m | RCI – Royal Caribbean International
Aegean Odyssey | 1973 | 11’563 | 140.50m | Voyages to Antiquity
Aegean Paradise | 1990 | 21’906 | 174.00m | New Century Group
AIDAaura | 2003 | 42’289 | 202.85m | Carnival – AIDA Cruises
AIDAbella | 2008 | 69’203 | 252.00m | Carnival – AIDA Cruises
AIDAblu | 2010 | 71’300 | 252.00m | Carnival – AIDA Cruises
AIDAcara | 1996 | 38’557 | 193.20m | Carnival – AIDA Cruises
AIDAdiva | 2007 | 69’203 | 252.00m | Carnival – AIDA Cruises
AIDAluna | 2009 | 69’203 | 252.00m | Carnival – AIDA Cruises
AIDAmar | 2012 | 71’300 | 252.00m | Carnival – AIDA Cruises
AIDAperla | 2017 | 124’500 | 300.00m | Carnival – AIDA Cruises
AIDAprima | 2016 | 124’500 | 300.00m | Carnival – AIDA Cruises
AIDAsol | 2011 | 71’300 | 252.00m | Carnival – AIDA Cruises
AIDAstella | 2013 | 71’300 | 252.00m | Carnival – AIDA Cruises
AIDAvita | 2002 | 42’289 | 202.85m | Carnival – AIDA Cruises
Akademik Ioffe | 1989 | 6’300 | 117.04m | One Ocean Expeditions
Akademik Sergey Vavilov | 1988 | 6’344 | 117.17m | One Ocean Expeditions
Albatros | 1973 | 28’518 | 205.50m | Phoenix Reisen
Allure of the Seas | 2010 | 220’900 | 360.00m | RCI – Royal Caribbean International
Amadea | 1991 | 28’717 | 192.50m | Phoenix Reisen
Amet Majesty | 1975 | 16’546 | 155.20m | AMET University
Amsterdam | 2000 | 60’874 | 237.74m | Carnival – Holland America
Anthem of the Seas | 2015 | 167’800 | 348.00m | RCI – Royal Caribbean International
Aranui 3 | 2002 | 3’800 | 117.00m | Co. Polynesienne de Transporte M.
Aranui 5 | 2015 | 11’468 | 126.10m | Co. Polynesienne de Transporte M.
Arcadia | 2005 | 86’799 | 289.80m | Carnival – P&O Cruises
Arethusa | 2007 | 1‘206 | 59.60m | Grand Circle Cruise Line
Artania | 1984 | 44’348 | 230.60m | Phoenix Reisen
Artemis | 2007 | 1‘206 | 59.60m | Grand Circle Cruise Line
Astor | 1987 | 20’606 | 176.50m | Cruise & Maritime Voyages
Astoria | 1948 | 16’144 | 160.10m | Cruise & Maritime Voyages
Asuka II | 1990 | 48’621 | 241.00m | NYK – Cruises
Athena | 2007 | 1‘206 | 59.60m | Grand Circle Cruise Line
Aura | 1968 | 15’781 | 160.10m | Louis – Louis Cruise Lines
Aurora | 2000 | 76’152 | 270.00m | Carnival – P&O Cruises
Azamara Journey | 2000 | 30’277 | 180.75m | RCI – Azamara Club Cruises
Azamara Quest | 2000 | 30’277 | 180.75m | RCI – Azamara Club Cruises
Azura | 2010 | 116’000 | 290.00m | Carnival – P&O Cruises
Balmoral | 1988 | 34’242 | 187.70m | Fred. Olsen Cruise Lines
Berlin | 1980 | 9’570 | 139.30m | FTI Cruises
Birka Stockholm | 2004 | 34’728 | 177.00m | Birka Cruises
Black Watch | 1972 | 28’492 | 205.50m | Fred. Olsen Cruise Lines
Boudicca | 1973 | 28’338 | 205.50m | Fred. Olsen Cruise Lines
Braemar | 1993 | 19’089 | 163.80m | Fred. Olsen Cruise Lines
Bremen | 1990 | 6’752 | 111.50m | TUI – Hapag-Lloyd Kreuzfahrten
Brilliance of the Seas | 2002 | 90’090 | 293.28m | RCI – Royal Caribbean International
* Britannia | 2015 | 143’000 | 330.00m | Carnival – P&O Cruises
Caledonian Sky | 1992 | 4’200 | 90.60m | Noble Caledonia
Callisto | 2000 | tba | 52.00m | Variety Cruises
Caribbean Princess | 2004 | 116’000 | 290.00m | Carnival – Princess Cruises
Carnival Breeze | 2012 | 128’500 | 203.60m | Carnival – Carnival
Carnival Conquest | 2002 | 110’000 | 290.47m | Carnival – Carnival
Carnival Dream | 2009 | 130’000 | tba | Carnival – Carnival
Carnival Ecstasy | 1991 | 70’367 | 260.60m | Carnival – Carnival
Carnival Elation | 1998 | 70’367 | 260.60m | Carnival – Carnival
Carnival Fantasy | 1990 | 70’367 | 260.60m | Carnival – Carnival
Carnival Fascination | 1994 | 70’367 | 260.60m | Carnival – Carnival
Carnival Freedom | 2007 | 110’239 | 290.17m | Carnival – Carnival
Carnival Glory | 2003 | 110’000 | 290.47m | Carnival – Carnival
Carnival Imagination | 1995 | 70’367 | 260.60m | Carnival – Carnival
Carnival Inspiration | 1996 | 70’367 | 260.60m | Carnival – Carnival
Carnival Legend | 2003 | 88’500 | 293.52m | Carnival – Carnival
Carnival Liberty | 2005 | 110’239 | 290.17m | Carnival – Carnival
Carnival Magic | 2011 | 130’000 | 306.00m | Carnival – Carnival
Carnival Miracle | 2003 | 88’500 | 293.52m | Carnival – Carnival
Carnival Paradise | 1998 | 70’367 | 260.60m | Carnival – Carnival
Carnival Pride | 2002 | 88’500 | 293.52m | Carnival – Carnival
Carnival Sensation | 1993 | 70’367 | 260.60m | Carnival – Carnival
Carnival Spirit | 2001 | 88’500 | 292.61m | Carnival – Carnival Australia
Carnival Splendor | 2008 | 113’300 | 290.17m | Carnival – Carnival
Carnival Sunshine | 1996 | 102’853 | 272.20m | Carnival – Carnival
Carnival Triumph | 1999 | 101’509 | 272.19m | Carnival – Carnival
Carnival Valor | 2004 | 110’239 | 290.17m | Carnival – Carnival
Carnival Victory | 2000 | 101’509 | 272.19m | Carnival – Carnival
Carnival Vista | 2016 | 133’500 | 324.00m | Carnival – Carnival
Celebrity Constellation | 2002 | 91’000 | 294.13m | RCI – Celebrity Cruises
* Celebrity Eclipse | 2010 | 122’000 | 314.86m | RCI – Celebrity Cruises
* Celebrity Equinox | 2009 | 122’000 | 314.86m | RCI – Celebrity Cruises
Celebrity Infinity | 2001 | 91’000 | 294.13m | RCI – Celebrity Cruises
Celebrity Millennium | 2000 | 91’000 | 294.13m | RCI – Celebrity Cruises
* Celebrity Reflection | 2012 | 126’000 | 319.10m | RCI – Celebrity Cruises
* Celebrity Silhouette | 2011 | 122’400 | 314.86m | RCI – Celebrity Cruises
* Celebrity Solstice | 2008 | 122’000 | 314.86m | RCI – Celebrity Cruises
Celebrity Summit | 2001 | 90’288 | 294.13m | RCI – Celebrity Cruises
Celebrity Xpedition | 2001 | 2’842 | 90.22m | RCI – Celebrity Cruises
Celestyal Crystal | 1992 | 25’611 | 162.00m | Louis – Celestyal Cruises
Celestyal Olympia | 1982 | 37’584 | 214.88m | Louis – Celestyal Cruises
China Star | 1992 | 20’295 | 131.20m | China Cruises
Chinese Taishan | 2000 | 24’391 | 180.70m | Yantai Bohai
Clio | 1998 | 3’504 | 100.30m | Grand Circle Cruises
Club Med II | 1992 | 14’983 | 187.00m | Club Med
Color Fantasy | 2004 | 75’027 | 223.75m | Color Line
Color Magic | 2007 | 75’156 | 223.75m | Color Line
Columbus | 1989 | 63’500 | 247.00m | Cruise & Maritime Voyages
Coral 1 | 2005 | tba | 40.00m | Galapagos Legend
Coral 2 | 2005 | tba | 24.00m | Galapagos Legend
Coral Expeditions | 1988 | 730 | 35.00m | Coral Expeditions
Coral Expeditions II | 1996 | 884 | 35.00m | Coral Expeditions
Coral Princess | 2002 | 91’627 | 294.00m | Carnival – Princess Cruises
Corinthian | 1990 | 4’077 | 88.30m | Grand Circle Cruise Line
Costa Atlantica | 2000 | 85’619 | 292.50m | Carnival – Costa Crocieri
Costa Deliziosa | 2010 | 92’700 | 292.00m | Carnival – Costa Crocieri
Costa Diadema | 2014 | 132’500 | 306.00m | Carnival – Costa Crocieri
Costa Fascinosa | 2012 | 113’216 | 290.00m | Carnival – Costa Crocieri
Costa Favolosa | 2011 | 114’500 | 290.00m | Carnival – Costa Crocieri
Costa Fortuna | 2003 | 102’587 | 272.20m | Carnival – Costa Crocieri
Costa Luminosa | 2009 | 92’700 | 292.00m | Carnival – Costa Crocieri
Costa Magica | 2004 | 102’587 | 272.19m | Carnival – Costa Crocieri
Costa Mediterranea | 2003 | 85’619 | 292.50m | Carnival – Costa Crocieri
Costa neoClassica | 1991 | 52’926 | 220.60m | Carnival – Costa Crocieri
Costa neoRiviera | 1999 | 48’200 | 216.00m | Carnival – Costa Crocieri
Costa neoRomantica | 1993 | 53’049 | 220.60m | Carnival – Costa Crocieri
Costa Pacifica | 2009 | 114’500 | 290.00m | Carnival – Costa Crocieri
Costa Serena | 2007 | 114’500 | 290.00m | Carnival – Costa Crocieri
Costa Victoria | 1996 | 75’166 | 252.90m | Carnival – Costa Crocieri
Crown Princess | 2006 | 116’000 | 290.00m | Carnival – Princess Cruises
Crystal Esprit | 1989 | 3’264 | 82.20m | Genting – Crystal Cruises
* Crystal Serenity | 2003 | 68’870 | 249.90m | Genting – Crystal Cruises
* Crystal Symphony | 1995 | 51’044 | 238.00m | Genting – Crystal Cruises
Delphin | 1975 | 16’214 | 157.00m | Passat Kreuzfahrten
Diamond Princess | 2004 | 115’875 | 290.00m | Carnival – Princess Cruises
Disney Dream | 2011 | 124’000 | 339.80m | Disney Cruise Line
Disney Fantasy | 2012 | 124’000 | 339.80m | Disney Cruise Line
Disney Magic | 1998 | 83’338 | 292.83m | Disney Cruise Line
Disney Wonder | 1999 | 83’308 | 293.83m | Disney Cruise Line
Emerald Princess | 2007 | 116’000 | 290.00m | Carnival – Princess Cruises
Empress of the Seas | 1990 | 48’563 | 208.00m | RCI – Royal Caribbean International
Enchantment of the Seas | 1997 | 80’700 | 301.75m | RCI – Royal Caribbean International
Eurodam | 2008 | 86’000 | 285.00m | Carnival – Holland America
* Europa | 1999 | 28’890 | 198.60m | TUI – Hapag-Lloyd Kreuzfahrten
* Europa 2 | 2013 | 42’830 | 225.62m | TUI – Hapag-Lloyd Kreuzfahrten
Evolution | 1970 | 655 | 58.50m | TUI – Quark Expeditions
Expedition | 1972 | 6’336 | 105.20m | G. Adventures
Explorer of the Seas | 2000 | 138’000 | 310.90m | RCI – Royal Caribbean International
Finnmarken | 2002 | 15’530 | 138.50m | Hurtigruten
Fram | 2007 | 12’700 | 114.00m | Hurtigruten
Freedom of the Seas | 2006 | 154’000 | 339.00m | RCI – Royal Caribbean International
Freewinds | 1968 | 9’789 | 119.96m | Scientology-Organisation
Funchal | 1961 | 9’563 | 154.60m | Portuscale Cruises
Galapagos Legend | 1963 | 2’746 | 92.00m | Galapagos Legend
Galileo | 1992 | tba | 48.00m | Variety Cruises
Gemini | 1992 | 19’093 | 163.81m | Clipper Group
Genting Dream | 2016 | 150’000 | 335.35m | Genting – Dream Cruises
Glory Sea | 2002 | 24’391 | 180.70m | Diamond Cruise
Golden Era | 1995 | 71’545 | 248.41m | SkySea Cruises – Ctrip Shanghai
Golden Iris | 1977 | 17’095 | 163.60m | Mano Maritime
Golden Princess | 2001 | 109’000 | 290.00m | Carnival – Princess Cruises
Grand Celebration | 1987 | 47’262 | 223.42m | Celebration Cruise Line
Grand Princess | 1998 | 109’000 | 290.00m | Carnival – Princess Cruises
Grandeur of the Seas | 1996 | 74’000 | 279.20m | RCI – Royal Caribbean International
Hamburg | 1997 | 14’903 | 144.00m | Plantours
Hanseatic | 1993 | 8’378 | 122.80m | TUI – Hapag-Lloyd Kreuzfahrten
Harmony G | 2001 | tba | 54.00m | Variety Cruises
Harmony of the Seas | 2016 | 225’282 | 362.00m | RCI – Royal Caribbean International
Harmony V | 2009 | tba | 55.00m | Variety Cruises
Hebridean Princess | 1964 | 2’112 | 71.60m | All Leisure Group – Hebridean
Hebridean Sky | 1992 | 4’200 | 90.60m | Noble Caledonia
Henna | 1986 | 47’262 | 223.30m | HNA Tourism Cruise
Horizon | 1990 | 46’811 | 207.60m | RCI – Croisière de France
Independence of the Seas | 2008 | 160’000 | 338.94m | RCI – Royal Caribbean International
Insignia 1998 | 30’277 | 180.00m | Genting – Oceania Cruises
Island Princess | 2003 | 91’627 | 294.00m | Carnival – Princess Cruises
Island Sky | 1992 | 4’200 | 90.60m | Noble Caledonia
Jewel of the Seas | 2004 | 90’090 | 293.28m | RCI – Royal Caribbean International
Kapitan Khlebnikov | 1981 | 12’288 | 122.50m | TUI – Quark Expeditions
Kong Harald | 1993 | 11’204 | 121.80m | Hurtigruten
Koningsdam | 2016 | 99’500 | 296.00m | Carnival – Holland America
L’Austral | 2011 | 10’700 | 142.00m | Artemis – Compagnie du Ponant
Le Boréal | 2010 | 10’700 | 142.00m | Artemis – Compagnie du Ponant
Le Lyrial | 2015 | 10’944 | 142.00m | Artemis – Compagnie du Ponant
Le Ponant | 1991 | 1’189 | 88.50m | Artemis – Compagnie du Ponant
Le Soleal | 2013 | 10’700 | 142.00m | Artemis – Compagnie du Ponant
Legend of the Seas | 1995 | 70’950 | 264.26m | RCI – Royal Caribbean International
Liberty of the Seas | 2007 | 158’000 | 338.94m | RCI – Royal Caribbean International
Lofoten | 1964 | 2’621 | 87.40m | Hurtigruten
Maasdam | 1993 | 55’451 | 219.46m | Carnival – Holland America
Magellan | 1985 | 46’052 | 221.89m | Cruise & Maritime Voyages
Majestic Princess | 2017 | 143’000 | 330.00m | Carnival – Princess Cruises
Majesty of the Seas | 1992 | 73’941 | 268.22m | RCI – Royal Caribbean International
Marco Polo | 1965 | 22’086 | 176.30m | Cruise & Maritime Voyages
* Marina | 2011 | 66’084 | 239.27m | Genting – Oceania Cruises
Mariner of the Seas | 2003 | 138’000 | 310.90m | RCI – Royal Caribbean International
Mein Schiff 1 | 1996 | 77’713 | 263.96m | RCI – TUI Cruises
Mein Schiff 2 | 1997 | 77’713 | 263.96m | RCI – TUI Cruises
Mein Schiff 3 | 2014 | 99’700 | 293.30m | RCI – TUI Cruises
Mein Schiff 4 | 2015 | 99’700 | 293.30m | RCI – TUI Cruises
Mein Schiff 5 | 2016 | 99’800 | 295.00m | RCI – TUI Cruises
Mein Schiff 6 | 2017 | 99’800 | 295.00m | RCI – TUI Cruises
Midnatsol | 2003 | 16’151 | 135.75m | Hurtigruten
Minerva | 1996 | 12’500 | 132.89m | All Leisure Group – Swan Hellenic
Monarch | 1991 | 73’941 | 268.22m | RCI – Pullmantur Cruceros
MSC Armonia | 2001 | 58’625 | 251.25m | MSC Crociere
MSC Divina | 2012 | 139’400 | 333.30m | MSC Crociere
MSC Fantasia | 2008 | 133’500 | 333.00m | MSC Crociere
MSC Lirica | 2003 | 59’058 | 251.25m | MSC Crociere
MSC Magnifica | 2010 | 89’600 | 293.80m | MSC Crociere
MSC Meraviglia | 2017 | 167’600 | 315.83m | MSC Crociere
MSC Musica | 2006 | 89’600 | 293.80m | MSC Crociere
MSC Opera | 2004 | 59’058 | 251.25m | MSC Crociere
MSC Orchestra | 2007 | 89’600 | 293.80m | MSC Crociere
MSC Poesia | 2008 | 89’600 | 293.80m | MSC Crociere
MSC Preziosa | 2013 | 139’400 | 333.30m | MSC Crociere
MSC Seaside | 2017 | 160’000 | 323.00m | MSC Crociere
MSC Sinfonia | 2002 | 58’625 | 251.25m | MSC Crociere
MSC Splendida | 2009 | 133’500 | 333.00m | MSC Crociere
National Geographic Endeavour | 1966 | 3’132 | 89.20m | Lindblad
National Geographic Endeavour II | 2005 | 2’716 | 72.30m | Lindblad
National Geographic Explorer | 1982 | 6’471 | 112.00m | Lindblad
National Geographic Islander | 1995 | 1’065 | 49.90m | Lindblad
National Geographic Orion | 2003 | 3’984 | 102.70m | Lindblad
National Geographic Quest | 2017 | tba | tba | Lindblad
National Geographic Sea Bird | 1982 | 630 | 46.32m | Lindblad
National Geographic Sea Lion | 1982 | 630 | 46.32m | Lindblad
Nautica | 2000 | 30’277 | 181.00m | Genting – Oceania Cruises
Navigator of the Seas | 2002 | 138’279 | 310.90m | RCI – Royal Caribbean International
New Imperial Star | 1980 | 10’303 | 137.10m | Arising International
Nieuw Amsterdam | 2010 | 86’700 | 285.00m | Carnival – Holland America
Nippon Maru | 1990 | 21’903 | 166.40m | Mitsui O.S.K.
Noordam | 2006 | 82’500 | 285.00m | Carnival – Holland America
Nordkapp | 1996 | 11’386 | 123.30m | Hurtigruten
Nordlys | 1994 | 11’204 | 121.80m | Hurtigruten
Nordnorge | 1997 | 11’384 | 123.30m | Hurtigruten
Nordstjernen | 1956 | 2’191 | 87.00m | Hurtigruten
Norwegian Breakaway | 2013 | 146’600 | 324.00m | Genting – Norwegian Cruise Line
Norwegian Dawn | 2002 | 91’740 | 294.10m | Genting – Norwegian Cruise Line
Norwegian Epic | 2010 | 155’873 | 329.50m | Genting – Norwegian Cruise Line
Norwegian Escape | 2015 | 163’000 | 324.00m | Genting – Norwegian Cruise Line
Norwegian Gem | 2007 | 93’502 | 294.10m | Genting – Norwegian Cruise Line
Norwegian Getaway | 2014 | 146’600 | 325.70m | Genting – Norwegian Cruise Line
Norwegian Jade | 2006 | 93’502 | 294.10m | Genting – Norwegian Cruise Line
Norwegian Jewel | 2005 | 93’502 | 294.10m | Genting – Norwegian Cruise Line
Norwegian Pearl | 2006 | 93’502 | 294.10m | Genting – Norwegian Cruise Line
Norwegian Sky | 1999 | 77’104 | 258.70m | Genting – Norwegian Cruise Line
Norwegian Spirit | 1999 | 76’853 | 268.80m | Genting – Norwegian Cruise Line
Norwegian Star | 2001 | 91’740 | 294.10m | Genting – Norwegian Cruise Line
Norwegian Sun | 2001 | 78’309 | 258.60m | Genting – Norwegian Cruise Line
Oasia | 1973 | 24’492 | 191.00m | Millennium View Limited
Oasis of the Seas | 2009 | 220’900 | 360.00m | RCI – Royal Caribbean International
Ocean Diamond | 1974 | 8’282 | 124.20m | TUI – Quark Expeditions
Ocean Dream | 1981 | 33’250 | 204.00m | Peace Boat
Ocean Endeavour | 1982 | 12’825 | 137.10m | TUI – Quark Expeditions
Ocean Gala | 1982 | 40’132 | 185.00m | Cruise Holding
Ocean Majesty | 1966 | 10’417 | 131.10m | Majestic International Cruises
Ocean Nova | 1974 | 2’183 | 72.80m | TUI – Quark Expeditions
Oceana | 2003 | 77’499 | 261.00m | Carnival – P&O Cruises
Oceanic Discoverer | 2005 | 1’838 | 63.00m | Coral Expeditions
Oosterdam | 2003 | 81’769 | 289.66m | Carnival – Holland America
Oriana | 1995 | 69’153 | 260.00m | Carnival – P&O Cruises
Orient Queen II | 1989 | 7’498 | 120.80m | Abou Merhi Cruises
Oriental Dragon | 1972 | 18’455 | 171.80m | Capital Dragon Global
Ortelius | 1989 | 4’575 | 91.25m | Oceanwide Expeditions
Ovation of the Seas | 2016 | 168’660 | 347.80m | RCI – Royal Caribbean International
Pacific Aria | 1994 | 55’819 | 219.46m | Carnival – P&O Cruises Australia
Pacific Dawn | 1991 | 70’285 | 245.10m | Carnival – P&O Cruises Australia
Pacific Eden | 1992 | 55’819 | 219.46m | Carnival – P&O Cruises Australia
Pacific Explorer | 1997 | 77’499 | 261.00m | Carnival – P&O Cruises Australia
Pacific Jewel | 1990 | 63’524 | 245.60m | Carnival – P&O Cruises Australia
Pacific Princess | 1999 | 30’277 | 181.00m | Carnival – Princess Cruises
Pacific Venus | 1998 | 26’518 | 183.40m | Venus Cruise Line
Panorama | 1993 | tba | 54.00m | Variety Cruises
Panorama II | 2004 | tba | 50.00m | Variety Cruises
Paul Gauguin | 1997 | 19’170 | 156.36m | Paul Gauguin Cruises
Pegasus | 1990 | tba | 45.00m | Variety Cruises
Plancius | 1976 | 3’434 | 89.00m | Oceanwide Expeditions
Polarlys | 1996 | 11’341 | 123.00m | Hurtigruten
Porto | 1965 | 5’888 | 116.80m | Portuscale Cruises
Pride of America | 2005 | 81’000 | 284.40m | Genting – Norwegian Cruise Line
Prinsendam | 1988 | 37’848 | 203.91m | Carnival – Holland America
Qing | 1982 | 35’143 | 204.70m | Sahara India Pariwar
Quantum of the Seas | 2014 | 167’800 | 348.00m | RCI – Royal Caribbean International
* Queen Elizabeth | 2010 | 90’000 | 294.00m | Carnival – Cunard
* Queen Mary 2 | 2003 | 151’400 | 345.00m | Carnival – Cunard
* Queen Victoria | 2008 | 90’000 | 294.00m | Carnival – Cunard
Radiance of the Seas | 2001 | 90’090 | 293.28m | RCI – Royal Caribbean International
Regal Princess | 2014 | 141’000 | 330.00m | Carnival – Princess Cruises
Regatta 1998 | 30’277 | 181.00m | Genting – Oceania Cruises
Rhapsody of the Seas | 1997 | 78’291 | 278.89m | RCI – Royal Caribbean International
Richard With | 1993 | 11’205 | 121.80m | Hurtigruten
* Riviera | 2012 | 66’084 | 239.27m | Genting – Oceania Cruises
Rotterdam | 1997 | 59’652 | 237.74m | Carnival – Holland America
Royal Clipper | 2000 | 5’061 | 133.20m | Star Clippers
Royal Iris | 1971 | 14’717 | 142.10m | Mano Maritime
Royal Princess | 2013 | 141’000 | 330.00m | Carnival – Princess Cruises
Ruby Princess | 2008 | 116’000 | 290.00m | Carnival – Princess Cruises
Running on Waves | 2011 | 630 | 64.00m | Running on Waves
Saga Pearl II | 1981 | 18’591 | 164.30m | Saga Cruises
Saga Sapphire | 1982 | 37’301 | 199.60m | Saga Cruises
Salamis Filoxenia | 1975 | 15’402 | 157.00m | Salamis Line
Santa Cruz II | 2002 | 2’664 | 71.83m | Metropolitan Touring
Sapphire Princess | 2004 | 115’875 | 288.30m | Carnival – Princess Cruises
Sea Adventurer | 1975 | 4’376 | 101.10m | TUI – Quark Expeditions
* Sea Cloud | 1931 | 2’532 | 109.50m | Sea Cloud Lines
* Sea Cloud II | 2001 | 3’849 | 117.10m | Sea Cloud Lines
Sea Endurance | 1992 | 1’211 | 49.65m | Albatros
Sea Princess | 1998 | 77’690 | 261.00m | Carnival – Princess Cruises
Sea Spirit | 1991 | 4’200 | 89.92m | TUI – Quark Expeditions
* Seabourn Encore | 2017 | 40’350 | 210.00m | Carnival – Seabourn Cruise Line
* Seabourn Odyssey | 2009 | 32’000 | 198.12m | Carnival – Seabourn Cruise Line
* Seabourn Quest | 2011 | 32’000 | 198.12m | Carnival – Seabourn Cruise Line
* Seabourn Sojourn | 2010 | 32’000 | 198.12m | Carnival – Seabourn Cruise Line
SeaDream I | 1984 | 4’260 | 104.85m | Sea Dream Yacht Club
SeaDream II | 1985 | 4’260 | 104.85m | Sea Dream Yacht Club
Serenade of the Seas | 2003 | 90’090 | 293.28m | RCI – Royal Caribbean International
Serenissima | 1960 | 2’621 | 87.17m | Serenissima Cruises
* Seven Seas Explorer | 2016 | 54’000 | 223.11m | Genting – Regent Seven Seas Cruises
* Seven Seas Mariner | 2001 | 48’075 | 216.10m | Genting – Regent Seven Seas Cruises
* Seven Seas Navigator | 1999 | 33’000 | 172.21m | Genting – Regent Seven Seas Cruises
* Seven Seas Voyager | 2003 | 46’000 | 204.22m | Genting – Regent Seven Seas Cruises
* Silver Cloud | 1994 | 16’800 | 156.71m | Silversea Cruises
Silver Discoverer | 1989 | 5’218 | 102.90m | Silversea Cruises
Silver Explorer | 1989 | 6’072 | 108.10m | Silversea Cruises
Silver Galapagos | 1990 | 4’077 | 88.16m | Silversea Cruises
* Silver Muse | 2017 | 40’700 | 212.80m | Silversea Cruises
* Silver Shadow | 2000 | 28’258 | 185.93m | Silversea Cruises
* Silver Spirit | 2009 | 36’000 | 198.50m | Silversea Cruises
* Silver Whisper | 2001 | 28’258 | 185.93m | Silversea Cruises
* Silver Wind | 1995 | 16’800 | 156.71m | Silversea Cruises
Sirena | 1999 | 30’277 | 181.00m | Genting – Oceania Cruises
Sovereign | 1988 | 73’192 | 268.22m | RCI – Pullmantur Cruceros
Spitsbergen | 2009 | 7’025 | 97.53m | Hurtigruten
Star Breeze | 1989 | 9’975 | 134.11m | Windstar Cruises
Star Clipper | 1992 | 2’298 | 111.50m | Star Clippers
Star Flyer | 1991 | 2’298 | 111.50m | Star Clippers
Star Legend | 1992 | 9’961 | 134.11m | Windstar Cruises
Star Pisces | 1990 | 40’053 | 176.80m | Genting – Star Cruises
Star Pride | 1988 | 9’975 | 134.11m | Windstar Cruises
Star Princess | 2002 | 108’806 | 289.00m | Carnival – Princess Cruises
Starry Metropolis | 1976 | 15’791 | 156.27m | Metropolis Cruise
Stella Australis | 2010 | 4’508 | 89.00m | Cruceros Australis
Sun Princess | 1995 | 77’499 | 261.00m | Carnival – Princess Cruises
Sunborn Gibraltar (moored)
Sunborn London (moored)
SuperStar Aquarius | 1993 | 51’039 | 229.84m | Genting – Star Cruises
SuperStar Gemini | 1992 | 50’764 | 229.80m | Genting – Star Cruises
SuperStar Libra | 1988 | 42’276 | 216.40m | Genting – Star Cruises
SuperStar Virgo | 1999 | 76’800 | 268.00m | Genting – Star Cruises
The Taipan | 1991 | 3’341 | 85.46m | Genting – Star Cruises
The World | 2002 | 43’188 | 196.30m | ResidenSea
Thomson Celebration | 1984 | 33’930 | 214.65m | TUI – Thomson Cruises
Thomson Dream | 1986 | 54’763 | 243.30m | TUI – Thomson Cruises
Thomson Majesty | 1992 | 40’876 | 207.00m | TUI – Thomson Cruises
Thomson Spirit | 1983 | 33’930 | 214.65m | TUI – Thomson Cruises
Ti’a Moana | 2003 | 2’677 | 69.10m | Bora Bora Cruises
Trollfjord | 2002 | 16’140 | 135.75m | Hurtigruten
True North | 2005 | 740 | 50.00m | North Star Cruises
Tu Moana | 2003 | 2’677 | 69.10m | Bora Bora Cruises
TUI Discovery | 1996 | 69’130 | 264.26m | TUI – Thomson Cruises
Variety Voyager | 2012 | tba | 68.00m | Variety Cruises
Veendam | 1996 | 55’758 | 219.46m | Carnival – Holland America
Ventura | 2008 | 115’000 | 290.00m | Carnival – P&O Cruises
Vesteralen | 1983 | 6’261 | 108.00m | Hurtigruten
Victory | 2007 | 23’439 | 159.60m | TUI – Quark Expeditions
* Viking Sea | 2016 | 47’842 | 228.30m | Viking Ocean Cruises
* Viking Sky | 2017 | 47’842 | 228.30m | Viking Ocean Cruises
* Viking Star | 2015 | 47’842 | 228.30m | Viking Ocean Cruises
Vision of the Seas | 1998 | 78’491 | 278.89m | RCI – Royal Caribbean International
Volendam | 1999 | 61’396 | 237.74m | Carnival – Holland America
Voyager | 1990 | 15’400 | 150.00m | All Leisure Group – Voyages of Discovery
Voyager of the Seas | 1999 | 138’000 | 310.90m | RCI – Royal Caribbean International
Westerdam | 2004 | 82’500 | 289.56m | Carnival – Holland America
Wind Spirit | 1988 | 5’736 | 134.20m | Windstar Cruises
Wind Star | 1986 | 5’703 | 134.20m | Windstar Cruises
Wind Surf | 1989 | 14’745 | 187.20m | Windstar Cruises
World Dream | 2017 | 151’300 | 335.35m | Genting – Dream Cruises
World Odyssey | 1998 | 22’496 | 175.40m | V.Ships Leisure
Zaandam | 2000 | 61’396 | 237.74m | Carnival – Holland America
Zenith | 1992 | 47’255 | 207.00m | RCI – Croisière de France
Zuiderdam | 2002 | 81’769 | 289.86m | Carnival – Holland America